HEX
Server: Apache
System: Linux sg2plmcpnl492417.prod.sin2.secureserver.net 4.18.0-553.58.1.lve.el8.x86_64 #1 SMP Fri Jul 4 12:07:06 UTC 2025 x86_64
User: nyiet8349bzl (9207396)
PHP: 8.1.34
Disabled: NONE
Upload Files
File: /home/nyiet8349bzl/Backup/sbc_back/homedir/tmp/awstats/ssl/awstats082021.sbsc.in.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202108 will be lost/reset.
# Last config file used to build this data file was /home2/sbsc/tmp/awstats/ssl/awstats.sbsc.in.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2005                
POS_TIME 2696                
POS_VISITOR 1069499             
POS_DAY 3052967             
POS_DOMAIN 3897                
POS_LOGIN 6377                
POS_ROBOT 6532                
POS_WORMS 8522                
POS_EMAILSENDER 8653                
POS_EMAILRECEIVER 8796                
POS_SESSION 3054134             
POS_SIDER 3054358             
POS_FILETYPES 8931                
POS_DOWNLOADS 9475                
POS_OS 746218              
POS_BROWSER 746706              
POS_SCREENSIZE 765082              
POS_UNKNOWNREFERER 765156              
POS_UNKNOWNREFERERBROWSER 770742              
POS_ORIGIN 774263              
POS_SEREFERRALS 774430              
POS_PAGEREFS 775570              
POS_SEARCHWORDS 786552              
POS_KEYWORDS 787268              
POS_MISC 2359                
POS_ERRORS 787756              
POS_CLUSTER 6233                
POS_SIDER_404 787944              
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210901000248 19881 5405883 17960313106888
FirstTime 20210801000100
LastTime 20210831235932
LastUpdate 20210901123133 19881 0 19880 0 0
TotalVisits 36521               
TotalUnique 31745               
MonthHostsKnown 0                   
MonthHostsUnknown 58318               
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 46 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1389 7016 1032911762 1959 4141 212895263
1 1643 14672 1581750376 1612 4431 288382728
2 2630 26800 4580629008 1441 5286 290373847
3 4273 43322 5905086390 1686 6560 924874858
4 6107 62835 7881368323 1904 7553 617238844
5 7676 77116 10930653754 1451 9278 872378528
6 8452 88004 10973281892 1639 10534 1395568152
7 8288 83888 10745044211 1400 9186 524997268
8 7304 74765 9769451568 1184 9159 759607179
9 7395 75586 10316773544 1257 8831 531021371
10 6375 68935 9438029849 1518 8335 586203760
11 6967 72374 9022249008 1414 8019 378576204
12 6236 64519 8503700368 2738 10188 1549520144
13 6037 60694 6993302799 1592 7895 459419660
14 8777 73771 8254401620 7103 14290 461794880
15 6429 68844 8405320495 1224 7490 408339461
16 6388 67108 7896817544 1825 8947 1118286284
17 5505 56598 7599447451 1404 7944 441722250
18 4067 39072 4666526448 1512 6879 1185162928
19 2870 25677 2870685528 1626 5467 650827994
20 1972 18234 2230961203 1634 4810 714530976
21 1222 10126 1427965964 1452 3258 153956077
22 802 7830 866100103 1586 4162 818710573
23 653 5434 740245591 1626 4101 204276263
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 132
in 76769 803905 87871791808
us 23664 222903 27566441745
ca 9328 95852 12469015057
cn 1481 13569 1562339534
ru 1000 1559 370520084
ua 942 1057 69217014
de 845 7151 613652803
au 595 7172 626751322
se 580 1034 102550760
jp 533 5213 594904848
gb 474 3117 334341579
ma 343 3984 426445028
pk 252 3453 301766073
ph 221 2788 283646893
id 182 2110 209948306
nl 144 461 35248952
hk 133 1028 110911908
my 131 1639 187284896
nz 125 1604 153747961
sc 123 163 10271774
vn 121 354 79700975
fr 115 1003 173277420
pl 115 215 9318433
za 106 342 53660016
bd 85 1006 82051537
rs 0 3 490362
mu 14 58 7135905
zm 0 17 9920909
pw 56 506 46786552
zw 0 14 7773652
mn 0 1 964
br 13 42 14835784
be 17 98 6712245
tz 0 8 2295958
fi 1 39 2693102
lt 9 49 4058836
gy 0 1 239264
ro 12 27 3169118
jo 0 6 9326014
ve 0 1 1252636
cw 0 2 2343273
sd 0 7 658129
az 2 2 267620
ch 17 63 9798594
af 4 76 31812211
ec 0 1 347951
ls 0 2 1206600
pg 0 22 13998994
cz 13 332 221589829
cy 0 1 964
ba 0 2 864256
sl 0 2 2708385
ke 4 73 17570792
bo 0 1 964
qa 8 123 38917273
om 21 373 28081100
sn 3 31 2392717
kr 82 396 38343881
ng 15 187 33799261
dz 0 3 793745
am 0 1 395982
py 4 41 2988302
zz 11 62 5405555
tw 8 90 33276847
sa 31 451 79201915
ss 0 1 2035963
gh 0 14 10341730
bn 0 1 588314
so 5 45 4255746
dk 7 54 4695656
lu 13 18 1340719
eg 7 95 16656018
th 37 433 38980525
md 2 4 1277184
lv 22 23 17530833
tr 12 248 69028164
bf 2 3 1922435
sg 68 1291 111516197
iq 1 11 1001043
vg 0 1 964
sk 0 3 2892
ip 57 88 52114852
bj 2 29 2361932
ly 0 1 151540
ug 1 44 20513070
jm 1 11 1235489
gr 41 144 32271960
es 3 123 8405689
co 1 41 4159667
rw 0 3 4790188
mx 8 96 18169840
sz 0 2 706142
at 8 102 7530548
bg 0 2 3964704
np 78 1123 150939503
lk 17 279 30852302
cl 73 173 8487401
pa 1 3 570368
no 1 25 550509
eu 16 56 4454714
ps 1 40 3667846
kh 7 20 2383446
uy 0 19 273532
ae 67 1267 123288828
kw 8 102 10275967
na 1 19 5172373
ar 21 69 5542977
hr 0 12 1957534
il 16 170 17083016
hn 0 1 1003554
cr 1 40 2848921
it 22 63 4105337
et 0 17 8781683
hu 4 75 5388609
cd 0 1 964
ga 2 2 161116
mk 0 1 964
al 3 7 2802554
kz 4 5 100612
lb 0 1 63694
ie 28 388 34531181
to 0 1 272201
ir 11 172 11687765
mg 0 1 272201
ee 1 39 2847397
fj 4 78 5950734
pe 0 1 1003554
ao 0 7 13786903
bw 0 3 1830571
bh 8 94 5600652
pt 12 18 2283986
mz 0 1 239264
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 46
Googlebot/ 22748 4661644031 20210831232645 0
bingbot/ 22429 4449293662 20210831235552 0
Dalvik/ 5100 4842795760 20210831232731 0
baidu 3413 216204978 20210831233441 0
bot[\s_+:,\.\;\/\\-] 1741 121753439 20210831225820 2
Googlebot\-Image/ 1004 124747373 20210831225254 0
Applebot/ 979 49347973 20210831225107 0
no_user_agent 964 137806055 20210831172246 0
crawl 928 76150758 20210831174327 0
YandexBot/ 830 363320999 20210831232518 0
bingpreview 725 62049330 20210831004850 0
facebookexternalhit/ 467 43275407 20210831210757 0
robot 380 8220414 20210819121629 0
YisouSpider 255 19017155 20210831230712 0
link 212 14387448 20210820142808 0
LinkedInBot/ 152 3213600 20210831073221 0
Apache\-HttpClient/ 123 5979841 20210821162123 0
DomainStatsBot/ 102 12401728 20210824002205 0
DuckDuckGo\-Favicons\-Bot/ 101 2446519 20210831163855 0
Mail\.RU_Bot/ 96 37255711 20210831092054 0
feed 56 0 20210822090452 0
spider 55 480895 20210831165722 0
proximic 46 1068972 20210831155329 0
Baiduspider/ 34 3430823 20210831210525 0
LinkCheck 22 560536 20210831104352 0
KomodiaBot/ 1 135828 20210815071056 0
fetcher 7 177883 20210830061449 0
java 10 2579283 20210823044045 0
aiHitBot/ 4 3856 20210817000919 0
oBot/ 5 492283 20210826194607 0
TelegramBot 2 511507 20210808092027 0
CFNetwork 2 1431604 20210815183457 0
SurdotlyBot/ 7 177883 20210830095446 0
AdsBot\-Google[\x20]\( 13 405572 20210815131410 0
ruby/ 4 101140 20210818155332 0
Yahoo![\x20]Slurp 2 43686 20210815030501 0
curl 3 439555 20210829063242 0
Python\-urllib/ 4 548488 20210827004411 0
libwww\-perl 1 134166 20210809031752 0
Wget/ 7 332860 20210828080957 0
(firefox/)([0-9]\.|[0-1][0]\.) 13 979855 20210828234308 0
W3C\-checklink/ 2 0 20210824120839 0
yandex 7 3307896 20210804110747 0
MixrankBot 18 361886 20210802174239 0
GrapeshotCrawler/ 8 202818 20210830064326 0
YandexImages/ 17 2995536 20210830043617 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 22
pdf 34858 52139387784 0 0
js 142047 1755664040 0 0
docx 834 27168217 0 0
xlsx 8 165936 0 0
xml 6 31734 0 0
pptx 1809 2319300232 0 0
json 2 10578 0 0
eot 18 366030 0 0
html 32139 915931188 0 0
cgi 18 76176 0 0
png 130402 2321274838 0 0
ttf 147 5591663 0 0
Unknown 16 189880 0 0
jpeg 1556 264866772 0 0
woff2 34 2433792 0 0
ppt 98 96470383 0 0
jpg 616622 72971517857 0 0
woff 24791 576176398 0 0
css 118252 972661024 0 0
gif 27277 66938101 0 0
htm 1 0 0 0
php 62285 1454655281 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 5807
/uploads/pdf/1604897826_SBSC__Fifth_Cut_Off_2020-21.pdf 5326 182 1481038784
/uploads/pdf/1602481338_1cut_off.pdf 4897 183 1569571643
/uploads/pdf/1603865464_Final_SBSC_Third_Cut_Off_2020-21.pdf 3034 114 843725615
/uploads/pdf/1603007022_Final-SBSC_Second-Cut-_Off-2020-21.pdf 2830 105 783743905
/uploads/pdf/1604296191_Fourth_Cut_off.pdf 2698 62 213976723
/pdf/resources/1588766398_AUG14010111.pdf 1272 105 270768351
/pdf/resources/1586179290_Land_Reforms.pdf 1137 544 4689803072
/pdf/resources/1588678378_Unit_1__Hindi.pdf 1022 42 654930160
/pdf/resources/1586620133_Industrial_Relations_Part_3.pptx 979 86 672360741
/pdf/resources/1589360628_E_GOVERNANCE.pdf 962 43 146810326
/pdf/resources/1586688767_EVS_Movement.pdf 868 57 370000462
/pdf/resources/1585920369_Natural_Resources_final-1.docx 743 18 20524600
/pdf/resources/1586422062_Caste_And_Politics.pdf 738 35 32908816
/pdf/Prospectus-2020-21.pdf 612 821 25712021797
/uploads/pdf/1628068212_Enrollment_2020-21.pdf 480 35 339409513
/pdf/Guidelines%20&%20Application%20Form(1).pdf 448 26 75107532
/pdf/Guidelines-for-UG-Merit-Based-Admissions-Colleges.pdf 410 26 219517513
/uploads/pdf/1627629511_all_directors_and_head_of_institutions.pdf 398 25 335821235
/pdf/resources/1586590693_vaishvikaran_2.pdf 364 10 59730017
/pdf/resources/1588931348_WASTELAND_RECLAMATION.pdf 352 28 71545613
/uploads/pdf/1628068142_Enrollment_Ay_2018-19.pdf 352 26 232260389
/uploads/pdf/1535351618_3c28e5fcd85e136854b59c60ede13cea.pdf 349 27 85234092
/uploads/pdf/1627881608_Exam_Fee_Notice.pdf 333 17 86312112
/uploads/pdf/1628576670_Notice.pdf 317 20 116598516
/pdf/resources/1587639123_Unit_5_Engllish(1).pdf 316 17 111882591
/pdf/Tuition-Fees-1st-yr.pdf 303 26 133181387
/uploads/pdf/1629970520_Notice.pdf 281 18 79720292
/pdf/resources/1589527663_CYBER_CONTRAVENTIONS_AND_OFFENCES.pdf 270 8 53831835
/uploads/pdf/1628068189_Enrollment_2019-20.pdf 217 25 106579686
/pdf/resources/1589360838_REGULATION_OF_CERTIFYING_AUTHORITIES.pdf 216 15 49422602
/pdf/resources/1586523730_Unit_7_Engllish.pdf 211 15 101555509
/uploads/pdf/1629883609_List_of_Medal_and_Scholarships_2019-20.pdf 203 15 178612400
/pdf/resources/1589276839_CONSUMERISM_AND_WASTE_PRODUCTS.pdf 202 10 47847165
/uploads/pdf/1603791929_Income_Tax_Option_Form.pdf 198 25 67279375
/pdf/resources/1585923950_Unit_4_personal_selling_process.pptx 190 0 28557658
/pdf/resources/1585933720_amalgamation_lecture_2_Methods_of_PC.pptx 187 158 1642336747
/pdf/Notification%20-%20Schedule-for-UG-&-PG-Admission-process%20-2020-2021.pdf 179 10 28748475
/pdf/resources/1586181669_Unit_6_Global_Environmental_Issues_and_Policies_(Hind).pdf 165 20 148245923
/pdf/resources/1588746723_Sales_report_and_documentation.pdf 163 12 45099985
/pdf/resources/1586352348_Industrial_Relations.pptx 159 6 31065314
/pdf/resources/1589360772_ATTRIBUTION,_ACKNOWLEDGEMENT__AND_DISPATCH_OF_ELECTRONIC_RECORDS.pdf 131 14 30408266
/uploads/pdf/1629883566_List_of_Medal_and_Scholarships_2018-19.pdf 131 22 116586666
/uploads/pdf/1627037717_Notice.pdf 128 13 37823230
/uploads/pdf/1627120340_BCH5_Sectionwise.pdf 122 6 39174656
/uploads/pdf/1629284923_Notice.pdf 122 15 33679379
/pdf/resources/1585920733_Ecosystem_Final.docx 119 7 4254375
/uploads/pdf/1605870235_OBC_EWS_Undertaking.pdf 114 9 11767880
/uploads/pdf/1627120358_BCP5_Sectionwise.pdf 114 10 5703167
/pdf/resources/1586590230_A_Contemplation_on_Sultanas_Dream.pdf 109 17 55110616
/uploads/pdf/1555323269_Annual_Report_2019_final.pdf 108 0 344790216
/pdf/fee-structure-2019-20.pdf 107 0 11018004
/uploads/pdf/1629111108_2017-18.pdf 105 11 52641718
/pdf/resources/1587985025_FINANCIAL_DERIVATIVES.pdf 101 4 24678249
/pdf/resources/1586097435_environmental_law.pdf 101 7 13324315
/pdf/Prospectus-2019-20.pdf 100 82 3188848272
/uploads/pdf/1600410577_NSP_Notice.pdf 97 14 22287726
/pdf/resources/1586443867_Typology.pptx 96 7 21153081
/uploads/pdf/1626947554_bcom_hons.pdf 93 6 25891250
/uploads/pdf/1627973933_Notice_for_Students_for_GE_Option.pdf 88 18 121761495
/pdf/resources/1586158385_interpolation.pdf 85 34 336095038
/internalassessment/assesment-2021/Notice%20(1).pdf 82 5 33862369
/uploads/pdf/1535352282_SBSC-SELF-STUDY-REPORT-FINAL.pdf 81 21 539803240
/pdf/resources/1586421669_minority_communalism.pdf 80 2 4017682
/pdf/SHAHEED-BHAGAT-SINGH-COLLEGE-SSR-10-06-2016.pdf 78 33 1375725747
/pdf/resources/1586181974_SALE_OF_GOODS_ACT,_1930_Transfer_of_property.pptx 77 0 7215991
/pdf/resources/1589181741_DIGITAL_SIGNATURE.pdf 75 19 9578294
/uploads/pdf/1624877792_2021-06-28_034976.pdf 74 10 35883836
/uploads/pdf/1598865687_CAS_2018_(1).pdf 74 59 992719005
/uploads/pdf/1628423591_Notification_Guidelines_for_Environmental_Action_as_Academic_Social_Responsibility.pdf 66 11 42728418
/uploads/pdf/1628246189_B.Sc_(H)_Math_Sem-V_(Updated).pdf 66 10 27121076
/pdf/resources/1586453928_Industrial_Relations_Part_2.pptx 66 6 48976511
/pdf/resources/1589527729_ADJUDICATION_AND_APPELLATE_TRIBUNAL.pdf 63 3 5510759
/uploads/pdf/1630044568_Notification_Left_Over_Students.pdf 63 8 25600560
/pdf/Seniority-List-of-Teaching-Staff.pdf 61 29 256980977
/uploads/pdf/1615873428_Notificaitons_1388.pdf 61 6 25569589
/pdf/resources/1587147507_Corporate_Law_-_Comapny_Management_Part_7.pptx 58 0 45674691
/uploads/pdf/1627556343_Geography_Deptt._Time_Table.pdf 57 6 17238501
/uploads/pdf/1629885049_M.COM_SEMESTER_II.pdf 55 8 34422372
/uploads/pdf/1628068048_Notice_to_the_students_02.08.2021.pdf 54 9 11161441
/pdf/resources/1586880512_Bcom_Prog_Measuring_National_Income.pdf 53 3 30882216
/pdf/resources/1587133547_Audit_12.pdf 53 4 10021378
/pdf/resources/1589298682_Solved_problems_3.pdf 53 2 107906041
/pdf/resources/1586869630_chap_11__monetary_Policy_2.ppt 51 0 20889600
/uploads/pdf/1627556310_English_Deptt._Time_Table.pdf 51 6 23933274
/pdf/resources/1589273660_GE-Introductory_Macro_Economics_-_Fiscal_Policy.pptx 50 0 9269400
/ntpdf/Instructions-prescribed-qualification-for-various-NT-posts.pdf 49 4 7701916
/uploads/pdf/1626432076_Office_Order.pdf 49 8 14613040
/uploads/pdf/1627556326_Economics_Deptt._Time_Table.pdf 48 0 20530848
/pdf/resources/1588130063_Algebra_v23.pdf 48 10 22147435
/uploads/pdf/1627556359_History_Deptt._Time_Table.pdf 48 6 8754156
/internalassessment/assesment-2021/B.Com.%20(Hons.)%20Sem-IV.pdf 47 66 970040422
/pdf/resources/1588006793_Forest_monitoring_GIS.pdf 45 7 81817968
/uploads/pdf/1618822403_Notice.pdf 45 6 18873485
/pdf/resources/1586268075_FMI_1_pdf.pdf 44 5 2913857
/uploads/pdf/1628068309_TTS.pdf 43 6 24127894
/pdf/jpg2.pdf 43 8 77342112
/Faculty/commerce/pdf/amit-singh.pdf 42 5 44754758
/pdf/resources/1585913536_Unit_3.pdf 40 2 15875641
/uploads/pdf/1569233699_Zero_Attendance_List.pdf 38 32 383899764
/pdf/resources/1586972411_Industrial_Relations_Unit_2_-_Part_1.pptx 37 0 26129872
/uploads/pdf/1627629903_B.Com_hons_enrollment_2018.pdf 36 2 9136998
/uploads/pdf/1617618712_BCH_2_Section_wise.pdf 36 7 15615272
/uploads/pdf/1547530724_Educational_Verification_Order_and_Form.pdf 36 11 22449577
/uploads/pdf/1587620916_Notice_for_Students_3.pdf 36 6 15192273
/uploads/pdf/1535373078_daf4f3a94ea1f4234af426c80c3141cb.pdf 36 7 61728561
/uploads/pdf/1625471997_Confidential_Result-2020_compressed.pdf 36 8 56094030
/pdf/resources/1588768892_Solved_problems_3.pdf 34 0 63725146
/uploads/pdf/1624246680_Notice.pdf 34 8 23510584
/pdf/resources/1587021438_The_classical_Case.ppt 34 0 14692352
/uploads/pdf/1620895690_Extension_of_Last_Date_of_Examination_Form_12.05.2021.pdf 34 6 8155721
/uploads/pdf/1608034557_Notice_Adhoc_Interview_Commerce.pdf 33 19 199583134
/Faculty/commerce/pdf/RAVIKANT.pdf 33 5 6293174
/Roster/Roster%20Teaching.pdf 32 41 688047041
/pdf/resources/1586627150_Frankenstein__Gender_and_Race.pdf 32 2 14203078
/pdf/resources/1589791981_complex_notes.pdf 32 21 610571055
/uploads/pdf/1603704358_Notification_procedure_for_rectification_of_discrepancies_related_with_OBE.pdf 32 8 7790160
/pdf/Seniority-List-of-Non-Teaching-Staff.pdf 31 2 48409216
/pdf/resources/1587642988_Questions_National_Income_Accounting.pdf 31 14 168762954
/internalassessment/assesment-2021/B.Com.%20(Hons.)%20Sem-II.pdf 31 86 751309140
/uploads/pdf/1626511922_Conduct_of_Examination.pdf 30 6 13690080
/uploads/pdf/1608978222_B.A._(Hons.)_Political_Science_2nd_Year.pdf 30 7 90646777
/pdf/resources/1588249946_Past_questions_1.pdf 30 12 170065303
/pdf/resources/1585921326_Chipko_Movement.ppt 30 6 83854584
/pdf/resources/1588196441_THE_COLD_WAR_A_SHORT_HISTORY.pdf 29 0 28099512
/uploads/pdf/1578046564_B.Com._(H)_Sem-IV.pdf 28 4 10727072
/pdf/resources/1589202587_Solved_Problems_1.pdf 27 2 33826164
/ntpdf/Advertisement.pdf 27 2 1148429
/uploads/pdf/1603553208_Final_SBSC_Third_Cut_Off_2020-21.pdf 27 4 8541895
/uploads/pdf/1619515393_Examination_and_fee__notice_for_May_June_20-21.docx_(92).pdf 27 5 16447392
/uploads/pdf/1610012072_Interview_(Pol._Science).pdf 26 13 27992098
/internalassessment/assesment-2021/B.A.%20(Hons.)%20History%20Sem-II.pdf 26 7 45745667
/uploads/pdf/1629885002_BA_(P)_Sem-III_Maths_updated.pdf 26 8 11416832
/uploads/pdf/1535369664_e2169506a3322648b8cc2b9a1a891c16.pdf 26 0 11887252
/uploads/pdf/1623051037_Important_Notice.pdf 26 6 8343170
/internalassessment/assesment-2021/B.Com.%20Sem-IV.pdf 26 36 185094228
/uploads/pdf/1617268516_B.Com_(Hons.).pdf 25 7 10675803
/uploads/pdf/1604295134_31102020_Notification_IA_Practical.pdf 25 4 16710003
/uploads/pdf/1615973967_B.Com_Hons._IA_Marks.pdf 25 23 400429966
/uploads/pdf/1623921275_Notice.pdf 25 5 9390030
/Faculty/commerce/pdf/C.V.%20June%202021,%20college%20website(1)_compressed.pdf 24 1 4027168
/uploads/pdf/1603554074_Dr._S.N._Scholarship_draft__notice.pdf 24 4 3608220
/pdf/resources/1589281593_Unit_5_Lec_16-converted.pdf 24 1 5389725
/pdf/resources/1588250108_Past_questions_2.pdf 24 8 125029748
/pdf/resources/1586534164_Classification_of_Directors.pptx 24 0 17026276
/pdf/socities/COMMERCE%20ASSOCIATION.pdf 24 1 1054648
/uploads/pdf/1578046537_B.Com.(H)_Sem-II.pdf 24 4 13176744
/uploads/pdf/1607423930_O.O..pdf 24 5 5817342
/internalassessment/assesment-2021/B.Com.%20(Hons.)%20Sem-VI.pdf 23 25 347587116
/uploads/pdf/1604986332_Ward_Quota_Merit_List.pdf 23 5 6484772
/uploads/pdf/1535364629_6b968f6e5357aa326a49143b6a12228e.pdf 23 2 11347732
/uploads/pdf/1622637526_Notification.pdf 23 7 19743729
/pdf/resources/1585920334_GST_notes_1-3.pptx 22 0 24712032
/pdf/resources/1588087436_THE_DEPOSITORIES_ACT_,1996.pptx 22 0 12812148
/uploads/pdf/1598090711_BCH_Sem-3.pdf 22 4 16503448
/uploads/pdf/1578308967_B.Com._(P)_Sem-VI.pdf 22 7 10043487
/uploads/pdf/1603033355_Final_SBSC_Second_Cut_Off_2020-21.pdf 22 5 7155984
/uploads/pdf/1578305830_B.Com._(Hons.)_Time_Table_Semester-II,IV,VI_,_2019-20.pdf 22 4 21988928
/uploads/pdf/1578308901_B.Com._(P)_Sem-II.pdf 22 4 12320594
/Faculty/Dr_poonam.pdf 22 4 19983087
/uploads/pdf/1617618682_BCP_2_Section_wise.pdf 22 5 9502110
/uploads/pdf/1627629608_Hindi_Deptt._Time_Table.pdf 21 0 10504074
/uploads/pdf/1600074636_Notice.pdf 21 4 6176175
/uploads/pdf/1620015861_Extension_of_Last_Date_of_Examination_Form_30.04.2021.pdf 21 7 5492029
/uploads/pdf/1579502549_Research_Assistant.pdf 21 4 14198225
/uploads/pdf/1585732775_Officer_order.pdf 20 8 15334704
/pdf/resources/1586274154_Audit_7.pdf 20 1 11377067
/uploads/pdf/1615792303_Revised_PwBD_Guidelines.pdf 20 5 13259950
/pdf/resources/1587858606_Rankesh_algebra_v2.pdf 20 1 9898448
/uploads/pdf/1578305984_B.A._(H)_Geography_Time_Table_Semester-II,IV,VI_,_2019-20.pdf 20 4 40809312
/uploads/pdf/1609593667_B.A._(Hons.)_Economics_2nd_Year.pdf 20 5 44450675
/uploads/pdf/1617268488_B.Com.pdf 20 5 5288625
/uploads/pdf/1535352453_d5cb6754d2af6f54c84f184864e1411d.pdf 20 3 9894807
/principal-application/ADVERTISEMENT%20TO%20THE%20POST%20OF%20PRINCIPAL.pdf 19 0 10214742
/uploads/pdf/1609596098_B.Com._(Hons.)_2nd_Year.pdf 19 19 382783853
/uploads/pdf/1609593303_B.A._(Hons.)_Geography_2nd_Year.pdf 19 5 23247720
/Faculty/commerce/pdf/Suchi-Priya.pdf 19 4 15707256
/uploads/pdf/1604295163_SBSC__Fourth_Cut_Off_2020-21.pdf 19 4 6338340
/uploads/pdf/1606718993_6th_Cut_Off_SBSC-2020.pdf 19 5 11950920
/uploads/pdf/1575539468_B.Com._(P)_2nd_Year.pdf 19 4 6634465
/uploads/pdf/1555053962_Dr._SUNEEL_KUMAR_KASHYAP.pdf 19 8 4807781
/uploads/pdf/1620136277_04-05-2021-Notice_-_Suspension_of_Online_Teaching_in_DepttsColleges.pdf 18 5 6617169
/Faculty/dr_Raman.pdf 18 3 3829212
/pdf/resources/1588750885_Unit_2_Ecosystem_Part-1.pdf 18 0 7489152
