File: /home/nyiet8349bzl/Backup/sbc_back/homedir/tmp/awstats/ssl/awstats112019.sbsc.in.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201911 will be lost/reset.
# Last config file used to build this data file was /home/sbsc/tmp/awstats/ssl/awstats.sbsc.in.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2004
POS_TIME 2698
POS_VISITOR 174234
POS_DAY 1218673
POS_DOMAIN 3850
POS_LOGIN 5849
POS_ROBOT 6004
POS_WORMS 8171
POS_EMAILSENDER 8302
POS_EMAILRECEIVER 8445
POS_SESSION 1219780
POS_SIDER 1220003
POS_FILETYPES 8580
POS_DOWNLOADS 8997
POS_OS 139798
POS_BROWSER 140314
POS_SCREENSIZE 150823
POS_UNKNOWNREFERER 150897
POS_UNKNOWNREFERERBROWSER 153760
POS_ORIGIN 155106
POS_SEREFERRALS 155272
POS_PAGEREFS 155935
POS_SEARCHWORDS 169453
POS_KEYWORDS 171256
POS_MISC 2358
POS_ERRORS 172381
POS_CLUSTER 5705
POS_SIDER_404 172546
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20191201000035 13254 3309323 14079077003690
FirstTime 20191101002203
LastTime 20191130234926
LastUpdate 20191201054046 13254 0 13253 0 0
TotalVisits 19169
TotalUnique 15458
MonthHostsKnown 0
MonthHostsUnknown 32605
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 18662 0
PDFSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 453 4470 478317722 522 1407 118743932
1 708 6866 720636924 513 1463 139708283
2 1203 12716 1461358983 457 1751 85775948
3 1517 16280 1618060857 555 2207 100291653
4 2229 23186 2351535352 507 2622 164974085
5 3006 29907 3434530013 445 2994 185029898
6 3290 34229 3333739129 462 3199 98378120
7 2753 31315 3621557566 502 3157 187437728
8 2671 29219 2984442235 496 3105 117773565
9 2702 29081 3576336904 555 3192 205857533
10 2477 27605 3046369612 552 3167 217898909
11 2649 27964 3287491449 468 3028 231399042
12 2611 28939 3036387144 622 3103 196479353
13 3004 32464 3381104104 625 3328 271305466
14 3290 35095 3777052521 456 3562 205917065
15 3147 30658 3480839860 408 3433 178877735
16 2854 28947 3350125518 653 3141 97810016
17 4387 28772 3673918798 629 3108 143305637
18 5109 22925 2353286043 622 2929 169260015
19 1495 13895 1717914401 541 2887 274880080
20 872 8203 839709279 444 1727 245235686
21 740 5631 742992466 411 1844 114306679
22 324 2845 379619161 436 1184 116484718
23 427 2937 337584621 437 1185 110086225
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 112
in 26407 308155 32232783180
us 14675 77523 7759007331
ca 9045 95620 10646114852
jp 500 5208 698411930
cn 407 4112 465491682
de 397 5137 495586794
au 310 3983 329347640
ma 294 1444 95218288
ru 291 652 60326093
za 275 3636 386555629
gb 163 1408 103496687
pk 93 1208 158443420
ua 85 118 16056526
fr 75 170 33362927
dk 56 59 2229039
hk 52 640 60259231
id 42 303 20257974
it 37 101 5814638
ph 36 178 10554932
kr 34 275 52756643
br 33 73 4056119
dz 30 38 1367755
pl 30 200 27836096
nl 30 261 17834122
sa 27 175 10714421
ba 3 3 139446
zm 2 2 89228
mv 8 64 7014416
vn 5 35 2512235
pt 9 9 390236
qa 4 6 183058
hu 5 46 682698
ke 5 5 57048
mt 1 38 2635278
tw 2 12 99910
gr 13 74 5281784
ng 2 3 189330
kw 4 72 5059447
me 2 2 87576
no 2 3 90174
zz 0 1 964
lk 7 44 2812601
sn 2 29 2350009
es 25 63 3596940
hr 7 7 323270
gq 2 3 90192
jm 2 2 91956
co 4 4 141983
si 6 21 1061769
se 15 136 8520215
tn 1 1 43788
at 6 94 20462215
mn 2 2 89228
cz 20 78 5882046
nz 12 255 15988032
om 0 2 1928
ir 12 80 5960449
bd 9 126 8665971
ve 6 96 5677885
eu 0 1 62337
ch 0 2 1928
cm 2 65 5166201
al 6 6 268933
eg 3 4 122396
sv 2 2 92964
jo 7 44 2907388
cy 2 2 89228
iq 0 1 964
ae 20 281 18624580
be 8 123 8080367
tz 0 3 2892
ar 8 8 353512
sg 16 244 15870302
uy 1 38 2635682
ao 1 1 12484
uz 0 1 964
bg 2 2 92460
la 3 40 2670820
ag 1 1 46482
ie 1 51 13558498
hn 1 1 46482
mm 0 2 1928
th 3 46 2770198
rs 24 24 1076424
sr 1 38 2635752
my 26 143 8811107
ee 0 2 1928
il 17 78 3388590
pr 2 2 92964
cd 2 2 89228
fi 0 4 3856
af 4 57 5027289
kg 6 76 5049772
np 15 226 19875203
mk 0 2 1928
bz 2 2 17821
cw 2 39 2658932
az 2 2 87576
tr 22 60 3601911
mx 18 90 3550558
lt 6 33 2503314
do 1 1 46777
ge 2 2 87576
pg 2 29 2355231
by 1 1 9663
cl 9 9 246504
sc 1 1 9871
mu 9 99 8044785
lv 2 2 21935
ro 26 58 3556298
am 0 2 1928
bh 0 1 964
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 49
Googlebot/ 7059 1693336093 20191130232854 0
bingbot/ 4838 816744377 20191130235915 0
bot[\s_+:,\.\;\/\\-] 1183 76342639 20191130172614 0
YandexBot/ 871 112591811 20191130013031 0
link 798 84392765 20191130103107 0
bingpreview 586 236594795 20191130205146 0
Applebot/ 577 5679145 20191130174326 0
YisouSpider 563 7701509 20191130211955 0
YandexMobileBot/ 404 4041747 20191127020733 0
baidu 305 20911292 20191127100040 0
no_user_agent 211 28538560 20191130203137 0
Apache\-HttpClient/ 211 3146591 20191128105527 0
netEstate[\x20]NE[\x20]Crawler 200 1832388 20191116125326 0
Dalvik/ 198 411133500 20191130181333 0
Googlebot\-Image/ 171 5204568 20191130235917 0
msnbot/ 163 95260211 20191130023803 0
curl 153 6932655 20191130223757 0
(firefox/)([0-9]\.|[0-1][0]\.) 144 61052145 20191128063439 0
Baiduspider/ 125 48204839 20191130211403 0
php 109 1066722 20191104132426 0
facebookexternalhit/ 94 22911909 20191130130335 0
robot 59 7206560 20191124102604 0
GarlikCrawler/ 56 1258076 20191107211515 0
DomainStatsBot/ 52 1925213 20191106020953 0
DuckDuckGo\-Favicons\-Bot/ 36 444506 20191130052128 0
aiHitBot/ 1 964 20191118091345 0
[\s_+:,\.\;\/\\-]bot 1 44605 20191109052124 0
LinkedInBot/ 2 470612 20191119083142 0
Yahoo![\x20]Slurp 1 12554 20191125144225 0
CFNetwork 5 89135 20191129161351 0
Wget/ 3 133833 20191114030702 0
Screaming[\x20]Frog[\x20]SEO[\x20]Spider/ 1 11416 20191125172649 0
microsoft.*discovery 1 46777 20191129131117 0
TweetmemeBot/ 2 24270 20191111122700 0
Python\-urllib/ 2 104314 20191116093638 0
Firefox/1\.5 4 152090 20191107235801 0
SurdotlyBot/ 4 48948 20191126195925 0
nutch 1 5554 20191103091623 0
java 34 1785488 20191129055548 0
crawl 14 557036 20191102233327 0
LinkCheck 8 5425208 20191128193629 0
spider 6 40529 20191130153203 0
Cliqzbot/ 24 12386983 20191129223316 0
scanner 1 65241 20191106033057 0
YandexImages/ 2 0 20191129233831 0
Validator\.nu/ 1 12414 20191115184034 0
CMS[\x20]Crawler 1 46482 20191124052246 0
Mail\.RU_Bot/ 8 87262 20191119185323 0
AdsBot\-Google[\x20]\( 13 140343 20191128054849 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 16
woff 9462 219847128 0 0
pdf 8804 19950212500 0 0
Unknown 303 11646183 0 0
js 66176 702214011 0 0
jpg 271498 30975492048 0 0
html 18158 257423042 0 0
ttf 82 3261120 0 0
docx 7 305476 0 0
xsd 1 1155 0 0
php 25881 421504814 0 0
svg 4 251704 0 0
css 48645 396587161 0 0
woff2 19 1444968 0 0
png 54039 984319018 0 0
eot 12 223685 0 0
gif 11058 27192076 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1311
/uploads/pdf/1573203347_Ge.pdf 714 54 221831283
/uploads/pdf/1569233699_Zero_Attendance_List.pdf 440 115 3368527476
/uploads/pdf/1563553770_cut_off.pdf 405 31 275816936
/uploads/pdf/1574059709_Notice_1.pdf 381 39 123125255
/uploads/pdf/1574059773_Notice_2.pdf 362 16 128388556
/internal_assessment.php/B.Com-Ist_Semester.pdf 330 0 13935305
/uploads/pdf/1573204466_Practical.pdf 303 13 87323607
/pdf/Prospectus-2019-20.pdf 272 286 8621691958
/uploads/pdf/1561713699_first_cut-off_list.pdf 264 29 168441731
/uploads/pdf/1573817946_B.Com._(H).pdf 208 32 1212162931
/uploads/pdf/1573810858_B.Com._(H).pdf 208 25 1419742907
/uploads/pdf/1571287568_Exam.pdf 196 2 63613435
/uploads/pdf/1572518855_Interview_Notice_-_Student_Aid_Fund_2019-20.pdf 183 13 79604486
/uploads/pdf/1570178316_Notice.pdf 174 7 57476272
/Notice-for-Students-IA.pdf 169 5 42799197
/uploads/pdf/1535351618_3c28e5fcd85e136854b59c60ede13cea.pdf 148 25 38164558
/internalassessment/assesment-2019/B.Com.%20(H)%201st%20Year.pdf 142 8 309867416
/uploads/pdf/1562577498_Third_Cut_Off_Admission_List_2019-20_Internal.pdf 129 7 66833946
/uploads/pdf/1573105037_Notice.pdf 127 15 53233846
/uploads/pdf/1568380618_Scan_13-Sep-2019.pdf 117 10 96244608
/internalassessment/assesment-2019/B.Com.%20(H)%202nd%20Year.pdf 116 16 288789615
/uploads/pdf/1574679228_Practical.pdf 109 3 31566742
/uploads/pdf/1569493819_Exam_Form.pdf 108 4 36335982
/uploads/pdf/1573810891_B.Com._(P).pdf 107 9 344830420
/GYC2020.pdf 107 36 49886862
/uploads/pdf/1562219878_second_cut-off.pdf 105 4 55700046
/pdf/fee-structure-2019-20.pdf 104 10 11172462
/internalassessment/assesment-2019/B.Com.%20(H)%203rd%20Year.pdf 99 9 214298746
/uploads/pdf/1558436275_29032019_Academic_Calendar.pdf 87 1 17915216
/internalassessment/assesment-2019/B.Com.%20(P)%201st%20Year.pdf 83 27 117571097
/internalassessment/assesment-2019/B.Com.%20(P)%202nd%20Year.pdf 79 24 106052447
/internalassessment/assesment-2019/B.A.%20(P)%201st%20Year.pdf 78 8 76903070
/uploads/pdf/1563529627_B.Sc._(Hons.))_Mathematics_Semester_I_III_V_Time_Table_2019-20.pdf 77 0 4799949
/uploads/pdf/1573800540_Recruitment.pdf 76 1 68424587
/pdf/Seniority-List-of-Teaching-Staff.pdf 72 15 252105924
/uploads/pdf/1573817881_B.Com._(P).pdf 66 2 214610948
/internalassessment/assesment-2019/B.Com.%20(P)%203rd%20Year.pdf 65 6 83564935
/uploads/pdf/1570187960_Exam_Fee.pdf 62 2 23422528
/uploads/pdf/1535352282_SBSC-SELF-STUDY-REPORT-FINAL.pdf 61 3 348474586
/pdf/Prospectus-2018-19.pdf 57 15 154351016
/principal-application/QUALIFICATION%20FOR%20THE%20POST%20OF%20PRINCIPAL-converted.pdf 50 0 7026600
/pdf/SHAHEED-BHAGAT-SINGH-COLLEGE-SSR-10-06-2016.pdf 49 2 749174963
/internalassessment/assesment-2019/B.A.%20(H)%20Political%20Science%201st%20Year.pdf 48 8 38838744
/principal-application/ADVERTISEMENT%20TO%20THE%20POST%20OF%20PRINCIPAL.pdf 46 0 24730428
/uploads/pdf/1563529543_B.Com._(Hons.)_Semester_I_III_V_Time_Table_2019-20.pdf 45 4 24989100
/internalassessment/assesment-2019/B.A.%20(P)%202nd%20Year.pdf 44 6 41157119
/pdf/jpg2.pdf 42 11 78144449
/uploads/pdf/1562577317_Third_Cut_Off_Admission_List_2019-20.pdf 40 1 27146041
/uploads/pdf/1565002790_GE_Option_Change.pdf 36 8 13207116
/uploads/pdf/1562154816_Second_Cut-Off_Admission_List_2019-20.pdf 36 18 34467228
/uploads/pdf/1563529587_B.Com._Semester-I_III_V_Time_Table_2019-20.pdf 34 0 12731334
/uploads/pdf/1567760856_Student_Aid_Fund_(2019-20).pdf 34 5 23988856
/uploads/pdf/1565002600_7th_Cutoff_List.pdf 33 0 14369883
/uploads/pdf/1558436760_18092018_Holi_2019_Page_1.pdf 33 0 7113348
/internalassessment/assesment-2019/B.A.%20(H)%20Economics%201st%20Year.pdf 32 0 23505536
/internalassessment/assesment-2019/B.A.%20(P)%203rd%20Year.pdf 32 0 26657312
/internalassessment/assesment-2019/B.Sc.%20(H)%20Mathematics%201st%20Year.pdf 32 0 23616960
/uploads/pdf/1555323269_Annual_Report_2019_final.pdf 31 0 95775060
/pdf/Seniority-List-of-Non-Teaching-Staff.pdf 31 0 48293164
/internalassessment/assesment-2019/B.Sc.%20(H)%20Mathematics%202nd%20Year.pdf 30 3 23138834
/ntpdf/Advertisement.pdf 30 4 1346434
/uploads/pdf/1547530724_Educational_Verification_Order_and_Form.pdf 29 7 16729306
/internalassessment/assesment-2019/B.A.%20(H)%20Economics%202nd%20Year.pdf 29 2 21642090
/Roster/Roster%20Teaching.pdf 29 5 652609320
/uploads/pdf/1558436895_18092018_Holi_2019_Page_2.pdf 29 0 11713158
/uploads/pdf/1563529744_B.A._(Prog)_Semester_I_III_V_Time_Table_2019-20.pdf 28 5 6995655
/uploads/pdf/1535361299_2f34d522f66cdb5a3e5da8f30ff13e5c.pdf 28 2 25900305
/internalassessment/assesment-2019/B.A.%20(H)%20English%203rd%20Year.pdf 27 0 17487927
/internalassessment/assesment-2019/B.A.%20(H)%20Economics%203rd%20Year.pdf 27 0 18223083
/uploads/pdf/1563599203_B.A._(Hons.)_Political_Science_Time_Table_2019-20.pdf 27 0 3848148
/internalassessment/assesment-2019/B.A.%20(H)%20Political%20Science%202nd%20Year.pdf 26 8 23297714
/internalassessment/assesment-2019/B.A.%20(H)%20History%201st%20Year.pdf 26 3 20307366
/Faculty/pol-sci/pdf/Rituysha.pdf 24 7 19905056
/internalassessment/assesment-2019/B.A.%20(H)%20Geography%201st%20Year.pdf 24 0 15768384
/internalassessment/assesment-2019/B.A.%20(H)%20Geography%203rd%20Year.pdf 24 4 15715086
/uploads/pdf/1563599243_B.A._(Hons.)_History_Semester_I_III_V_Time_Table_2019-20.pdf 23 0 3009504
/principal-application/PROCEDURE%20FOR%20APPOINTMENT%20OF%20PRINCIPAL-converted.pdf 23 0 3958093
/uploads/pdf/1563529708_B.A._(Hons.)_Economics_Semester-I_III_V_Time_Table_2019-20.pdf 22 4 5041996
/uploads/pdf/1567060787_Notice-Student_Union_Election,_2019-20.pdf 22 0 24664992
/pdf/program-schedule.pdf 21 0 8653113
/internalassessment/assesment-2019/B.A.%20(H)%20Geography%202nd%20Year.pdf 21 4 14757836
/internalassessment/assesment-2019/B.A.%20(H)%20Hindi%201st%20Year.pdf 21 0 14470680
/principal-application/FREQUENTLY%20ASKED%20QUESTIONS-converted.pdf 20 0 3802560
/uploads/pdf/1554450311_List_of_Gold_Medals_and_Scholarships_04-04-2019.pdf 20 0 2266160
/Faculty/commerce/pdf/pooja-goel.pdf 20 0 3127392
/Faculty/dr_Raman.pdf 19 0 4041946
/principal-application/GUIDELINES%20FOR%20SCREENING%20OF%20CANDIDATES-converted.pdf 19 0 4289725
/internalassessment/assesment-2019/B.A.%20(H)%20English%201st%20Year.pdf 19 0 14007009
/uploads/pdf/1567760517_M.Com_I_Sem.pdf 18 3 4309690
/pdf/Brochure_LivableCities.pdf 18 0 27421488
/Faculty/commerce/pdf/amit-singh.pdf 18 2 19226101
/uploads/pdf/1565067552_2nd_List_of_Staff_Quota.pdf 17 0 5580896
/Faculty/Mathematics/pdf/nikita.pdf 17 3 11192549
/uploads/pdf/1566884548_Admission_Fee_Notice.pdf 17 0 5897266
/Faculty/pol-sci/pdf/pravin-jha.pdf 17 4 3126687
/Faculty/commerce/pdf/meetakshi-pant.pdf 17 1 12215084
/internalassessment/assesment-2019/B.A.%20(H)%20English%202nd%20Year.pdf 17 0 13014265
/pdf/0d6c005b81904a7022db6f1a4c92f73c.pdf 17 0 4077552
/uploads/pdf/1535369664_e2169506a3322648b8cc2b9a1a891c16.pdf 16 0 7315232
/pdf/IGU-SBSC.pdf 16 0 6190960
/Faculty/english/pdf/Nilanjana_Mukherjee.pdf 16 1 7496442
/internalassessment/assesment-2019/B.Sc.%20(H)%20Mathematics%203rd%20Year.pdf 16 0 10686896
/uploads/pdf/1565172622_Internal_Complaints_Committee.pdf 16 0 4087184
/internalassessment/assesment-2019/B.A.%20(H)%20Political%20Science%203rd%20Year.pdf 16 0 11395360
/Faculty/pol-sci/pdf/Anusha.pdf 16 4 2576902
/pdf/Fees-%20Structure%20-2017-18.pdf 16 0 5245040
/uploads/pdf/1535364629_6b968f6e5357aa326a49143b6a12228e.pdf 15 0 7657140
/internalassessment/assesment-2019/B.A.%20(H)%20History%202nd%20Year.pdf 15 2 10885504
/uploads/pdf/1563601552_B._A._(Hons.)_English_Semester-I_III_V_Time_Table_2019-20.pdf 15 0 3544575
/ntpdf/Instructions-prescribed-qualification-for-various-NT-posts.pdf 15 0 2303820
/pdf/sbsc-Prospectus.pdf 15 0 61460565
/Faculty/Mathematics/pdf/Varinder-Kumar.pdf 15 3 7394545
/uploads/pdf/1563860527_B.A._(Hons.)_Hindi_Semester_I_III_V_Time_Table_2019-20.pdf 15 1 22995564
/Faculty/pol-sci/pdf/Ninad_Shankar_Nag.pdf 15 3 9194603
/pdf/Prospetus-2015-16.pdf 15 0 50136990
/uploads/pdf/1546495723_Maths._time_table_semester_vise.docx 15 0 414210
/Prospetus-2014-15.pdf 15 0 150754425
/internalassessment/Nov-Dec18/B.A.%20(P)%20Sem.-V.pdf 15 0 7331940
/internalassessment/Nov-Dec18/B.A.%20(P)%20Sem.-I.pdf 15 8 9927569
/uploads/pdf/1567760572_M.Com_III_Sem.pdf 15 0 4122465
/internalassessment/assesment-2019/B.A.%20(H)%20History%203rd%20Year.pdf 15 0 10143165
/pdf/Prospectus-2017-18.pdf 15 0 44720550
/Faculty/english/pdf/V-Deepa.pdf 14 1 1528957
/uploads/pdf/1535369379_2ea61593decbee51d8f6312a68e4a873.pdf 14 0 20996290
/internalassessment/Nov-Dec18/B.A.(HONS.)%20HINDI,%20SEM.-I.pdf 14 1 5417070
/pdf/Information-Brochure.pdf 14 0 5002858
/pdf/amit-singh.pdf 13 0 13827307
/ntpdf/Application-Form.docx 13 0 1817296
/Faculty/commerce/pdf/Meera-Mehta.pdf 13 0 2884947
/pdf/Brochure-ICAA-new.pdf 13 3 18946454
/principal-application/GENERAL%20INSTRUCTIONS%20FOR%20APPLICANTS-converted.pdf 13 0 2342041
/uploads/pdf/1563800986_Sports_List_2nd_Admission.pdf 13 0 7339956
/uploads/pdf/1535373565_42ee334f3cf88cd43f00ad4becea5ddb.pdf 13 0 11026860
/Faculty/english/pdf/Ira-Gaur.pdf 13 0 2486016
/uploads/pdf/1564638198_6th_Cut_off.pdf 13 2 6572040
/uploads/pdf/1556358102_Important_Notice.pdf 13 1 25667744
/Faculty/commerce/pdf/Suneel-Kashyap.pdf 13 0 2134483
/uploads/pdf/1550909655_NOTICE_ADD_ON_COURSE.pdf 12 0 3678840
/pdf/e330c8aed9334995a899981793a29d7d.pdf 12 0 2960160
/Faculty/pol-sci/pdf/sangeeta.pdf 12 4 1787912
/internalassessment/B.Com(P)%20Sem%203.pdf 12 0 9398784
/Faculty/Dr_poonam.pdf 12 0 2556792
/pdf/1c215907fa133df86f052ce6927e2531.pdf 12 0 2535840
/Faculty/commerce/pdf/RAVIKANT.pdf 12 2 2338489
/Faculty/pol-sci/pdf/Ranjan-Sinha.pdf 12 3 2434416
/Faculty/pol-sci/pdf/Saima-iqbal.pdf 12 3 9631678
/uploads/pdf/1565002269_Sports_Quota.pdf 12 0 11467704
/uploads/pdf/1535369584_af024502242a5b53a6cffe52a750c4fc.pdf 12 0 10024428
/Roster/Non-Teaching-Roster.pdf 12 0 82560288
/Faculty/english/pdf/Priyanka.pdf 12 0 2920188
/Faculty/dr_Vishwa_Raj.pdf 12 0 1776732
/Faculty/pol-sci/pdf/Vijay-Lakashmi-Dudeja.pdf 11 1 1391465
/pdf/DUSF23-01-01.pdf 11 2 4745140
/pdf/_invitation%20final.pdf 11 0 2438854
/uploads/pdf/1569493156_Notice_new.pdf 11 0 3573196
/uploads/pdf/1546581040_B.Com_(Prog.)_Time_Table.pdf 11 0 2115476
/Faculty/dr_Suraj.pdf 11 0 1515646
/Faculty/pol-sci/pdf/Krishna-murari.pdf 11 4 10167644
/uploads/pdf/1564225271_sports_list.pdf 11 0 7034797
/Faculty/Geography/pdf/SwatiRajput.pdf 11 0 8635990
/pdf/fee-details-for-2016-17.pdf 11 0 682968
/pdf/poster%20with%20informations.pdf 11 0 7785888
/pdf/f972d7ec95d97be200109861f73d9bbb.pdf 11 0 350250
/internalassessment/assesment-2019/B.A.%20(H)%20Hindi%203rd%20Year.pdf 11 0 7045225
/internalassessment/Nov-Dec18/B.A.%20(H)%20Pol.%20Sci.,%20Sem.-V.pdf 10 0 3785170
/uploads/pdf/1563529664_B.A._(Hons.)_Geography_Semester_I_III_V_Time_Table_2019-20.pdf 10 0 1298080
/uploads/pdf/1542705023_Practical_exam_notice.pdf 10 0 6311710
/Faculty/commerce/pdf/Noopur.pdf 10 0 2249100
/pdf/Fees%20Structure-2017-18.docx.pdf 10 0 3290030
/uploads/pdf/1550909519_LIST_OF_SELECTED_CANDIDATES_FOR_ADD-ON-COURSE.pdf 10 0 17122630
/internalassessment/IA%20B.Com%20(H)%20Sem.-V.pdf 10 0 15831220
/uploads/pdf/1563793273_First_ECA_Admission_List_2019-20.pdf 10 0 12138740
/uploads/pdf/1535352453_d5cb6754d2af6f54c84f184864e1411d.pdf 10 0 4302090
/uploads/pdf/1535354581_18655e361a1d48d20e543635676bfc0c.pdf 10 0 5270100
/pdf/ICAA-First-poster.pdf 10 0 2224700
/Faculty/Mr_Manjesh.pdf 10 3 6447142
/internalassessment/B.A.(P)%20Sem%205.pdf 10 0 5398000
/uploads/pdf/1568264302_NOTICE_-_APPOINTMENT_OF_GUEST_FACULTY_ENVIRONMENT_SCIENCE.pdf 9 0 6085836
/pdf/4eddced8e2ed89b4287fb25b1fadefc1.pdf 9 2 3539946
/uploads/pdf/1554290037_Inviting_Quotation_for_RO.pdf 9 0 21721248
/uploads/pdf/1535363649_af2d7b8408f7098c6fe73b5565fc9b70.pdf 9 2 5944124
/uploads/pdf/1535372758_0277b75839df240c245b69a76102af06.pdf 9 0 1177452
/uploads/pdf/1569134030_NOTICE_-_APPOINTMENT_OF_GUEST_FACULTY_IN_COMMERCE.pdf 9 0 5940018
/internalassessment/Nov-Dec18/B.A.(HONS.)%20ENGLISH,%20SEM.-III.pdf 9 0 3826269
/Faculty/Dr_Kavita.pdf 9 0 1573119
/uploads/pdf/1535783907_M.Com_III_Sem_TT_(31082018)_(1).pdf 9 0 2401776
/pdf/Academic-Calendar-2016-17.pdf 9 0 7113078
/uploads/pdf/1564571753_Draft_Reservation_Roster-Teaching.pdf 9 0 67924044
/pdf/LibraryConference.pdf 9 8 8028624
/uploads/pdf/1550050640_NOTICE_inviting_Application_for_Principalship.pdf 9 0 4216752
/internalassessment/assesment-2019/B.A.%20(H)%20Hindi%202nd%20Year.pdf 9 0 6281118
/Faculty/commerce/pdf/Suchi-Priya.pdf 9 0 7333686
/uploads/pdf/1546583966_B.Com_(Hons.)_Time_Table.pdf 9 5 3865705
/uploads/pdf/1542188324_seating_plan_B.Com(h)_Tally.pdf 9 0 3458016
/Faculty/commerce/pdf/Vandana-Dahiya.pdf 9 0 1577718
/uploads/pdf/1566368425_Annual_Fees_Notice.pdf 9 3 3186118
/internalassessment/Nov-Dec18/B.Sc.%20(H)%20Mathematics,%20Sem.-V.pdf 8 0 2697976
/pdf/National-Conference-SBSC-16-17-Updated-16-Sept-2016.pdf 8 48 23206680
/internalassessment/Nov-Dec18/B.Com.%20(P)%20Sem.-I.pdf 8 0 6977648
/pdf/BrochureLivableCities.pdf 8 0 8053408
/uploads/pdf/1542087926_Notice_for_Ex-Students_of_B.Com_(Prog.).pdf 8 0 1977192
/pdf/faab335c8682fb068e3aaeb9ae6ad20a.pdf 8 0 19617184
/pdf/Final-Data-analytics.pdf 8 56 18299456
/uploads/pdf/1535374127_a6efaff5c6b580f5c29c70f315a362d1.pdf 8 0 4220320
/Faculty/commerce/pdf/rakeshkumar.pdf 8 0 723736
/pdf/National-Conference-SBSC-16-17-Updated-2-Aug-2016.pdf 8 0 3131232
/pdf/1fca46831aec2302bb1e9cdb936fc4c9.pdf 8 0 3719816
/uploads/pdf/1565689684_Annual_Fees.pdf 8 0 2596072
/internalassessment/Nov-Dec18/B.A.%20(H)-Pol.-Sci.,-Sem.-I.pdf 8 0 3407632
/Faculty/commerce/pdf/Leela-Joshi.pdf 7 0 3145324
/uploads/pdf/1566880790_8th_Cut-off_List.pdf 7 0 2835238
/uploads/pdf/1565263804_5th_Admission_List_under_Sports_Quota.pdf 7 0 4997321
/internalassessment/Nov-Dec18/B.Com.(H)-III.pdf 7 0 13066193
/uploads/pdf/1552370810_Gold_Medal_and_Scholarship_Notice.pdf 7 0 24603985
/uploads/pdf/1564395263_ECA_LIST.pdf 7 0 5155444
/uploads/pdf/1555053962_Dr._SUNEEL_KUMAR_KASHYAP.pdf 7 3 1356974
/uploads/pdf/1542694164_DSE-datesheet.pdf_notice.pdf 7 0 4404169
/uploads/pdf/1542187836_Finacial_Accounting_practical_exam_B.Com_(Hons.).pdf 7 0 4646054
/uploads/pdf/1550312284_Add-On-Course.pdf 7 0 8549016
/uploads/pdf/1542188533_seating_plan_B.Com(pgm)_Tally_(4).pdf 7 0 2036146
/uploads/pdf/1535373078_daf4f3a94ea1f4234af426c80c3141cb.pdf 7 5 14357024
