HEX
Server: Apache
System: Linux sg2plmcpnl492417.prod.sin2.secureserver.net 4.18.0-553.58.1.lve.el8.x86_64 #1 SMP Fri Jul 4 12:07:06 UTC 2025 x86_64
User: nyiet8349bzl (9207396)
PHP: 8.1.34
Disabled: NONE
Upload Files
File: /home/nyiet8349bzl/www/cdmssbsc.org/homedir/tmp/awstats/ssl/awstats012022.cdmssbsc.org.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202201 will be lost/reset.
# Last config file used to build this data file was /home2/cdmssbsc/tmp/awstats/ssl/awstats.cdmssbsc.org.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2014                
POS_TIME 2693                
POS_VISITOR 19149               
POS_DAY 47647               
POS_DOMAIN 3626                
POS_LOGIN 4377                
POS_ROBOT 4532                
POS_WORMS 5572                
POS_EMAILSENDER 5703                
POS_EMAILRECEIVER 5846                
POS_SESSION 48565               
POS_SIDER 48775               
POS_FILETYPES 5981                
POS_DOWNLOADS 6321                
POS_OS 6553                
POS_BROWSER 6922                
POS_SCREENSIZE 10294               
POS_UNKNOWNREFERER 10368               
POS_UNKNOWNREFERERBROWSER 11688               
POS_ORIGIN 12808               
POS_SEREFERRALS 12957               
POS_PAGEREFS 13213               
POS_SEARCHWORDS 13683               
POS_KEYWORDS 13835               
POS_MISC 2357                
POS_ERRORS 13894               
POS_CLUSTER 4233                
POS_SIDER_404 14073               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220201013050 80 23701 11914494201561
FirstTime 20220101055641
LastTime 20220131233224
LastUpdate 20220201123645 80 0 79 0 0
TotalVisits 738                 
TotalUnique 638                 
MonthHostsKnown 0                   
MonthHostsUnknown 742                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 2 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 18 131 7843191 56 69 44876
1 35 185 16169859 67 127 2442808
2 50 279 27207132 17 39 2482684
3 98 438 52382651 69 121 193455
4 132 750 61154925 50 108 229772
5 156 688 87049768 66 142 972172
6 106 583 38530649 21 97 1927825
7 142 831 63335016 57 95 2221474
8 286 1216 81563437 50 161 2884201
9 237 1256 94935194 66 142 912851
10 309 2014 140498878 113 244 10204878
11 171 750 51043340 45 113 1131841
12 131 779 62523544 155 224 961198
13 85 470 53248115 22 75 2918260
14 188 994 92827456 98 166 748471
15 169 796 60068956 64 126 4471725
16 191 930 68700412 44 97 78616
17 80 349 29294507 96 157 5788653
18 183 793 88939720 63 136 750709
19 78 343 26580322 118 183 806691
20 31 180 7529682 60 80 2794849
21 37 215 19252089 62 100 3884550
22 56 160 8885822 118 147 558205
23 49 266 21286071 123 162 3287564
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 36
in 1436 7259 635831675
us 945 5635 410400098
ca 413 1807 134517429
kr 46 132 7886011
cn 32 55 2463940
gb 27 120 8127521
ru 18 18 171991
gr 15 15 228462
de 14 76 10060722
pl 12 12 155724
fr 7 24 477736
se 5 5 20197
ro 5 5 13950
ae 4 23 613539
ma 4 23 582593
th 4 24 2238870
ie 4 41 2355153
au 4 24 2229420
sa 3 22 579803
ve 3 33 1861984
nl 2 2 24450
hk 2 2 28880
kh 2 4 37637
pt 2 2 31516
eu 1 1 0
np 0 1 144556
my 1 11 96663
no 0 1 100304
jp 1 1 4247
ua 1 1 3901
il 1 1 12023
ph 1 12 240355
it 1 1 2790
by 1 1 0
zz 1 1 14440
lk 0 1 144556
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 23
Googlebot/ 373 7112564 20220131234241 0
bingbot/ 206 20882330 20220131224939 0
baidu 100 5644172 20220131061032 0
oBot/ 69 236032 20220127053317 0
bingpreview 57 4226755 20220129214411 0
crawl 48 379128 20220123172546 0
YandexBot/ 25 1732488 20220131235229 0
java 24 293506 20220122201633 0
netEstate[\x20]NE[\x20]Crawler 24 83238 20220118192256 0
(firefox/)([0-9]\.|[0-1][0]\.) 20 123570 20220131203434 0
facebookexternalhit/ 10 220954 20220122034212 0
Googlebot\-Image/ 8 1029906 20220110123528 0
no_user_agent 6 103130 20220130024040 0
DuckDuckGo\-Favicons\-Bot/ 6 25482 20220131145913 0
Dalvik/ 5 6587308 20220131150748 0
Mail\.RU_Bot/ 3 11475 20220120174434 0
bot[\s_+:,\.\;\/\\-] 2 5747 20220122052438 0
spider 2 31516 20220126090551 0
perl 1 2790 20220122052459 0
curl 1 15758 20220122052746 0
TelegramBot 1 2790 20220121141559 0
Applebot/ 1 3673 20220130052709 0
semanticbot 1 2790 20220122120421 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
css 5259 66551973 0 0
woff2 925 42625916 0 0
Unknown 2 27147 0 0
woff 12 668236 0 0
jpeg 752 203945907 0 0
gif 224 759955 0 0
js 2864 105029914 0 0
png 1053 186719001 0 0
html 562 2914310 0 0
pdf 227 408767404 0 0
php 1512 5072309 0 0
ttf 5 506780 0 0
jpg 1999 198114284 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
/conference/International%20Conference%20CDMS.pdf 206 66 375244430
/events/disaster/CDMSTraining%20Oct21.pdf 14 11 43489191
/events/art-e-disaster/cdmsposter%20event21.pdf 2 7 1561572
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 22
macosx11 53 7
win7 506 118
win8.1 180 40
macosx7 2 1
ios_ipad 24 4
macosx10 9 3
win10 6343 1187
bsdopenbsd 1 1
linuxandroid 5540 1072
Unknown 167 102
macosx9 7 6
unix 1 1
macosx5 1 0
linux 1335 181
macosx12 5 0
macosx 422 117
ios_iphone 850 172
linuxubuntu 1 0
win8 29 3
winxp 1 1
macosx8 2 1
win98 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 152
chrome58.0.3029.110 1 1
chrome90.0.4430.86 7 7
msie5.05 1 1
firefox56.2.5 2 0
chrome86.0.4240.110 32 4
chrome79.0.2847.10 1 1
chrome91.0.4472.114 84 16
chrome71.0.3578.98 2 2
firefox57.0 4 0
firefox83.0 1 1
chrome78.0.3904.97 23 4
chrome62.0.3202.84 144 23
chrome90.0.4430.85 6 6
chrome77.0.2819.85 1 1
firefox40.0 1 0
firefox33.0 1 1
chrome78.0.3904.108 62 22
chrome97.0.4692.71 4606 797
chrome93.0.4577.82 98 18
chrome92.0.4515.131 173 42
chrome56.0.2924.87 14 4
firefox44.0 2 0
chrome88.0.4240.193 10 10
chrome94.0.4606.61 5 4
chrome94.0.4606.81 23 3
chrome60.0.3112.107 2 2
chrome63.0.3239.26 2 2
chrome88.0.4324.182 23 4
iphone 24 4
chrome45.0.2454.94 1 1
opera82.0.4227.58 36 6
firefox63.0 1 0
safari10.0.1 3 0
firefox52.9 1 1
msie7.0 1 1
android 10 10
safari15.1 208 45
safari14.0.3 44 6
chrome72.0.2114.106 1 1
chrome87.0.4280.86 81 17
chrome77.0.2484.3 1 1
chrome76.0.299.113 1 1
chrome72.0.3626.109 39 9
chrome70.0.3538.77 3 0
Unknown 125 90
chrome35.0.1916.47 4 4
chrome96.0.4664.45 597 80
chrome91.0.4472.164 1 1
safari11.0 1 1
firefox93.0 33 3
chrome36.0.1985.125 2 2
chrome97.0.4692.70 266 44
chrome72.0.3626.81 63 8
firefox48.0 2 1
chrome92.0.4515.166 194 31
chrome70.0.3499.102 1 1
safari15.2 97 19
safari14.1.2 216 37
chrome74.0.3729.169 6 6
chrome95.0.4638.69 101 11
chrome96.0.4664.104 857 172
firefox50.0 2 0
chrome89.0.4389.105 97 19
firefox96.0 239 30
chrome97.0.4692.99 1135 197
firefox52.0 2 0
chrome70.0.3538.110 3 0
chrome77.0.3303.5 1 1
chrome91.0.4472.124 34 4
safari14.1.1 116 21
chrome76.0.3809.71 33 3
chrome94.0.4606.85 142 24
chrome97.0.4692.87 1080 235
chrome90.0.4430.91 20 1
chrome79.0.2149.60 1 1
chrome20.0.1132.57 1 1
chrome83.0.4103.97 18 18
firefox59.0 2 0
firefox28.0 1 1
chrome95.0.4638.74 48 8
chrome81.0.4044.138 23 4
safari14.0.2 97 22
firefox62.0 3 0
safari 120 31
chrome68.0.3440.106 1 1
chrome71.0.1151.78 1 1
chrome73.0.3683.90 2 2
firefox97.0 100 10
chrome83.0.4103.106 60 6
chrome93.0.4577.0 21 4
firefox84.0 65 9
safari14.0.1 146 59
chrome84.0.4147.105 12 12
chrome49.0.2623.87 1 1
safari12.1 1 1
chrome95.0.4638.50 81 26
firefox60.0 1 0
chrome96.0.4664.110 1167 185
chrome92.0.4515.115 45 14
chrome70.0.3538.67 11 11
chrome60.0.3112.101 1 0
chrome75.0.1502.5 1 1
chrome49.0.2623.112 4 1
chrome37.0.2062.124 1 1
chrome96.0.4664.92 117 32
chrome77.0.3865.116 108 17
firefox61.0 2 0
chrome78.0.662.86 1 1
chrome67.0.3396.87 37 6
chrome39.0.2171.95 1 1
firefox43.0 1 0
chrome42.0.2311.90 3 3
chrome79.0.3945.130 23 4
opera65.0.3467.62 1 1
chrome90.0.4430.72 4 4
firefox53.0 1 0
chrome94.0.4606.71 81 11
chrome91.0.4472.101 40 10
chrome26.0.1410.65 1 1
chrome90.0.4430.210 174 42
chrome66.0.3359.158 34 4
firefox68.0 3 3
chrome84.0.4147.89 23 4
firefox91.0 2 2
safari15.0 24 5
safari13.1.1 24 5
chrome70.0.3538.102 2 1
msie9.0 26 1
chrome80.0.3987.149 8 8
chrome60.0.3112.90 11 11
chrome77.0.706.43 1 1
chrome74.0.3729.136 12 1
chrome89.0.4389.90 69 13
chrome72.0.2177.42 1 1
firefox21.0 1 1
firefox51.0.1 1 1
chrome71.0.3578.141 171 28
chrome97.0.4692.98 668 112
chrome65.0.3325 1 1
firefox45.0 4 1
chrome87.0.4280.141 134 28
chrome56.0.2924.76 17 17
chrome91.0.4472.120 79 22
chrome90.0.4430.93 2 2
chrome47.0.2526.83 9 9
chrome87.0.4280.101 127 19
firefox56.0 1 0
chrome92.0.4515.159 1 1
chrome57.0.2987.108 24 2
firefox49.0 2 1
mozilla 67 17
chrome75.0.3770.143 44 7
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 19
ia_archiver 20220116142149
Mozilla/5.0_(compatible;_ips-agent) 20220130194736
Mozilla/5.0_(compatible;_Dataprovider.com) 20220130162139
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20220126012849
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220121020726
ltx71_-_(http://ltx71.com/) 20220130151834
WhatsApp/2.21.23.23_A 20220122065615
WhatsApp/2.21.15.20_A 20220120104114
okhttp/3.14.9 20220124154657
ZaldomoSearchBot(www.zaldamo.com/search.html) 20220122013630
WhatsApp/2.22.2.73_A 20220124071400
WhatsApp/2.21.24.22_A 20220124154048
Anthill 20220127102755
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220130065213
Go_http_package 20220131034632
Go-http-client/2.0 20220130005145
WhatsApp/2.21.16.20_A 20220120151633
cortex/1.0 20220129120354
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20220130124202
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 16
WhatsApp/2.21.24.22_A 20220124154048
Anthill 20220127102755
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220130065213
Go_http_package 20220131034632
Go-http-client/2.0 20220130005145
WhatsApp/2.21.16.20_A 20220120151633
cortex/1.0 20220129120354
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20220130124202
okhttp/3.14.9 20220124154657
WhatsApp/2.21.23.23_A 20220122065615
WhatsApp/2.21.15.20_A 20220120104114
ZaldomoSearchBot(www.zaldamo.com/search.html) 20220122013630
WhatsApp/2.22.2.73_A 20220124071400
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220121020726
ltx71_-_(http://ltx71.com/) 20220130151834
ia_archiver 20220116142149
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 678 1005
From1 22 23
From2 76 110
From3 59 59
From4 2183 14283
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 6
in_search_yahoo_com 1 1
www_google_co_in 4 8
www_google_com_hk 3 3
google_com 4 5
bing 3 3
www_google_com 61 90
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 11
https://www.sbsc.in 28 28
http://162.215.252.246:80 7 7
https://lm.facebook.com 7 7
http://www.inboundlink.top/inbound.php 5 5
https://l.facebook.com 4 4
https://www.linkedin.com 2 2
http://m.facebook.com 2 2
https://bh-55.webhostbox.net:2087 1 1
https://sbsc.in 1 1
https://l.facebook.com 1 1
http://162.215.252.246 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
206 85 3229289
403 11 3905
401 14 677
400 124 6448
404 1535 639975
301 2 488
406 185 41810
409 79 6557
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 154
/oldsite/wp-admin/install.php 3 -
/app.js 1 -
/wp-admin/ 1 -
//news/wp-includes/wlwmanifest.xml 22 -
//test/wp-includes/wlwmanifest.xml 23 -
//website/wp-includes/wlwmanifest.xml 22 -
/BACKUP 1 www.google.com
/alfacgiapi/perl.alfa 2 www.google.com
//wp/wp-includes/wlwmanifest.xml 23 -
/SHOP 1 www.google.com
/web/ 12 -
/blog/wp-json/wp/v2/users 1 -
/File-Upload/server/php/index.php 2 -
/main/ 2 http://cdmssbsc.org/main/
/dist/app.js 1 -
/web/wp-admin/install.php 3 -
/conference/international%20conference%20cdms.pdf 2 -
/blog/ 12 -
/2019 1 www.google.com
/new 1 www.google.com
//wp1/wp-includes/wlwmanifest.xml 23 -
/wp/wp-admin/install.php 3 -
/cms/wp-admin/install.php 3 -
/2020/ 11 -
/old-site/ 2 http://cdmssbsc.org/old-site/
/v2/ 1 http://cdmssbsc.org/v2/
/test 1 www.google.com
/humans.txt 5 http://cdmssbsc.org/humans.txt
/home 1 www.google.com
/wp-content/ 9 -
/%20https:/www.youtube.com/channel/UCcTxOl9I_J4vuMQXD6y228Q/featured 1 https://www.cdmssbsc.org/
/assets/js/app.js 1 -
/2015 1 www.google.com
/wp1/ 2 http://cdmssbsc.org/wp1/
/bak/ 1 http://cdmssbsc.org/bak/
/cgi-bin/.%%32%65/.%%32%65/.%%32%65/.%%32%65/.%%32%65/bin/sh 1 -
/test/wp-admin/install.php 3 -
/NEW 1 www.google.com
/elfinder/php/connector.minimal.php 1 -
/STORE 2 www.google.com
/blog/wp-admin/install.php 3 -
/admin/index.php 5 -
/cdmssbsc 1 www.google.com
/site 1 www.google.com
/BLOG 1 www.google.com
/wp-admin/install.php 3 -
/wp-json/wp/v2/users 1 -
/Blog 1 www.google.com
/backup/wp-admin/install.php 3 -
//sito/wp-includes/wlwmanifest.xml 23 -
/ALFA_DATA/alfacgiapi/perl.alfa 2 www.google.com
/web/wp-json/wp/v2/users 1 -
/scripts/app.js 1 -
/mail 1 www.google.com
/2018/ 2 http://cdmssbsc.org/2018/
//2018/wp-includes/wlwmanifest.xml 15 -
/2012 1 www.google.com
//2019/wp-includes/wlwmanifest.xml 23 -
/wp2/ 1 http://cdmssbsc.org/wp2/
/apple-touch-icon-precomposed.png 1 -
/wp-admin/css/ 7 binance.com
//wp2/wp-includes/wlwmanifest.xml 22 -
/wordpress 2 www.google.com
/DEMO 1 www.google.com
/pdf/1640257571_Admission_Notification_Batch_2022-24.pdf 1 https://www.cdmssbsc.org/
/New 1 www.google.com
/new-site/ 1 http://cdmssbsc.org/new-site/
//web/wp-includes/wlwmanifest.xml 23 -
/old/wp-admin/install.php 3 -
/old 1 www.google.com
/Backup 1 www.google.com
/old-wp/ 2 http://cdmssbsc.org/old-wp/
/data/admin/allowurl.txt 3 -
/temp/ 2 http://cdmssbsc.org/temp/
/2014 1 www.google.com
/install/ 1 http://cdmssbsc.org/install/
/backup/wp-json/wp/v2/users 1 -
//cms/wp-includes/wlwmanifest.xml 23 -
/shop 2 www.google.com
/wp 2 www.google.com
/demo/ 12 -
/2009 1 www.google.com
/site/wp-admin/install.php 3 -
/backup/ 12 -
/demo 1 www.google.com
/src/app.js 1 -
/cache.php 1 -
/.git/config 2 -
/elfinder/php/connector.php 1 -
//2020/wp-includes/wlwmanifest.xml 8 -
/v1/ 1 http://cdmssbsc.org/v1/
//wp-includes/wlwmanifest.xml 20 -
//site/wp-includes/wlwmanifest.xml 23 -
/vendor/phpunit/phpunit/phpunit.xsd 2 -
/robots.txt 181 -
/new/ 12 -
/store 2 www.google.com
/cgi-bin/.%2E/%2E%2E/%2E%2E/%2E%2E/etc/passwd 1 -
/e/data/js/ajax.js 2 -
/cms/ 2 http://cdmssbsc.org/cms/
/Cdmssbsc 1 www.google.com
//2021/wp-includes/wlwmanifest.xml 1 -
/2020/wp-json/wp/v2/users 1 -
/uc_server/admin.php 1 https://www.cdmssbsc.org/uc_server/admin.php
/tmp/ 2 http://cdmssbsc.org/tmp/
/2018 1 www.google.com
/resources/front-end/css/bootstrap.min.css.map 50 -
/WORDPRESS 1 www.google.com
/Demo 1 www.google.com
/wordpress/wp-json/wp/v2/users 1 -
//shop/wp-includes/wlwmanifest.xml 23 -
/old/wp-json/wp/v2/users 1 -
/server/php/index.php 1 -
/site/ 12 -
/2010 1 www.google.com
/ads.txt 6 http://cdmssbsc.org/ads.txt
/2016 1 www.google.com
/2017 1 www.google.com
/bk/ 2 http://cdmssbsc.org/bk/
/assets/vendor/server/php/index.php 1 -
/old-index.php 1 -
/WP 2 www.google.com
/data/admin/ver.txt 1 https://www.cdmssbsc.org/data/admin/ver.txt
/FORUM 2 www.google.com
/2013 1 www.google.com
/resources/js/app.js 1 -
/new/wp-json/wp/v2/users 1 -
/wordpress/ 12 -
/demo/wp-json/wp/v2/users 1 -
/test/ 2 http://cdmssbsc.org/test/
/wp/ 12 -
/home/ 2 http://cdmssbsc.org/home/
/2019/ 2 http://cdmssbsc.org/2019/
/new/wp-admin/install.php 3 -
/dev/ 2 http://cdmssbsc.org/dev/
/2020 1 www.google.com
/wordpress/wp-admin/install.php 3 -
/test_404_page/ 2 -
/wp/wp-json/wp/v2/users 1 -
/blog 1 www.google.com
/site/wp-json/wp/v2/users 1 -
/pdf/1640598588_2nd_sem._time_table_Batch_2021-23-rotated.pdf 1 https://www.cdmssbsc.org/
/old/ 12 -
/WordPress 1 www.google.com
//media/wp-includes/wlwmanifest.xml 15 -
//wordpress/wp-includes/wlwmanifest.xml 23 -
/sitemap.xml 4 -
/apple-touch-icon.png 2 -
//feed/ 1 -
/forum 2 www.google.com
/resources/front-end/img/slide/1.jpg 600 https://www.cdmssbsc.org/Student-team.php
/backup 1 www.google.com
//blog/wp-includes/wlwmanifest.xml 22 -
/elfinder/elfinder.html 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 742
47.31.169.139 224 914 49948414 20220120114930
157.37.177.226 195 1572 85103963 20220120104410
103.240.168.110 59 146 14526860 20220118185958
182.64.8.139 43 114 9783755 20220119114505
116.72.214.92 35 140 17365081 20220125183544
27.5.37.244 34 93 8413861 20220114031355
223.233.65.25 31 143 15113044 20220124075807
223.176.19.81 30 90 4825625 20220121151122
122.179.217.45 28 86 10275365 20220120085030
223.225.85.92 26 150 12758799 20220120075804
211.235.36.7 24 69 2333222 20220124063923
122.177.108.225 24 90 11725177 20220103092219
1.38.49.123 22 57 2684681 20220120222617
223.191.18.252 22 67 2169897 20220120095123
121.171.142.2 22 63 5552789 20220107055026
49.37.51.170 21 51 1818657 20220104195934
106.207.24.252 19 39 3042382 20220121154059
157.36.151.26 19 57 7333332 20220112155255
223.189.182.71 18 55 1308477 20220121103336
192.99.18.122 17 30 2147149 20220128185643
157.41.9.170 17 55 2095430 20220129164112
117.96.5.163 17 93 2370962 20220122172558
132.154.125.163 17 77 8949243 20220108041711
205.254.175.187 16 80 11857164 20220117032059
47.15.169.8 15 42 4076191 20220126131441
47.9.67.140 4 24 2229420 20220125145258
103.209.223.44 4 24 2229304 20220120100606
152.57.184.229 4 26 844223 20220129143443
89.40.124.72 1 1 2790 20220124224522
116.75.222.249 4 24 688655 20220104140008
47.29.242.64 10 14 3311884 20220122055205
34.209.163.76 1 1 4247 20220129163316
42.106.160.198 3 33 1861984 20220122013508
146.196.32.235 4 24 2229420 20220123032116
47.29.83.130 1 2 1649617 20220121042738
122.176.204.63 4 24 2229420 20220120110729
205.253.30.156 4 24 2229420 20220122094639
106.203.146.163 1 22 628252 20220127205943
202.142.122.235 4 24 2229420 20220121164445
202.177.229.134 3 22 579803 20220125111430
107.150.57.36 1 1 12018 20220121090558
106.210.13.220 5 35 8040218 20220108051855
223.238.104.84 1 18 271116 20220107152932
117.234.180.36 4 24 2229420 20220122093717
104.149.165.162 2 2 7802 20220108123134
157.34.185.169 5 28 4976921 20220121190529
103.31.145.68 3 22 579803 20220121192150
106.197.5.183 0 1 1646827 
122.161.68.95 4 24 2238870 20220122160204
49.34.65.139 4 24 2229420 20220122065614
106.205.201.206 1 1 2790 20220125051654
217.182.175.162 4 4 0 20220125073529
34.216.177.138 1 1 0 20220126214848
18.236.105.139 1 1 4247 20220129162420
49.36.189.190 1 1 2790 20220124195557
34.222.63.58 3 33 1891094 20220120043722
66.102.7.61 1 3 83101 20220131152548
64.225.51.30 1 1 3901 20220119102710
47.15.158.216 3 22 579803 20220123025926
34.217.104.44 1 1 0 20220118084039
192.227.205.198 1 1 4247 20220127171527
156.146.56.117 2 2 28880 20220112071812
52.12.102.239 6 66 3723968 20220124232215
51.159.169.115 4 29 4972303 20220109183347
157.55.39.41 0 1 3181 
47.15.18.4 1 18 86342 20220121160013
206.189.156.214 3 3 44638 20220123174440
42.106.160.167 3 22 579803 20220125232112
42.105.50.43 1 1 0 20220123153112
47.29.243.56 1 13 187175 20220122065722
103.55.72.25 4 24 2229420 20220124101254
205.253.26.218 5 25 2232210 20220124074756
34.217.68.197 4 4 0 20220119010350
106.215.149.166 4 23 582593 20220122085148
47.15.20.179 4 23 582593 20220121190546
178.255.44.67 8 8 103816 20220124202129
54.189.150.195 1 1 4247 20220130161944
139.167.236.189 1 1 2790 20220121043811
34.77.162.17 1 1 14440 20220113194932
103.132.172.91 8 39 3524218 20220122170444
152.57.140.25 4 24 2229297 20220120102145
202.83.24.228 0 1 1646827 
223.190.85.35 4 23 582593 20220124162644
52.33.77.11 3 33 1891094 20220108220125
92.118.160.41 1 1 14440 20220116065715
173.252.111.19 0 2 21062 
66.94.126.76 1 1 3901 20220113191223
103.210.33.131 4 24 2229420 20220122043029
157.38.17.182 4 24 2229420 20220120122219
54.212.35.146 1 1 0 20220124193232
207.46.13.201 0 1 789 
122.161.68.33 6 27 3911274 20220120095349
223.187.101.187 4 24 2229420 20220125052006
103.86.19.230 1 11 95799 20220126183547
114.119.150.149 11 11 0 20220131233224
34.219.252.129 3 33 1891094 20220112230247
27.60.13.137 4 23 582593 20220125110731
77.111.247.7 1 1 3901 20220117180637
47.31.218.192 1 20 485167 20220124022429
51.79.206.200 3 22 579803 20220123193420
156.146.56.108 2 2 28880 20220115175852
173.252.111.8 0 1 2954 
47.15.142.114 2 2 5580 20220124163150
111.91.127.201 3 22 579803 20220123102555
36.255.135.165 4 24 2229420 20220122074338
135.181.214.38 2 6 500278 20220122221956
157.36.179.17 4 21 464181 20220124172221
157.36.214.236 0 3 3019184 
120.235.225.0 1 1 4247 20220124122821
47.15.21.194 4 24 2229420 20220121155027
122.161.73.146 7 48 9328477 20220109181621
49.36.223.242 7 41 5156969 20220120102537
172.104.234.169 2 2 31516 20220128013010
136.232.12.194 2 3 1652407 20220121162333
42.104.120.5 3 23 2226630 20220123102555
223.185.19.43 4 24 2229420 20220121144913
54.184.228.56 1 1 0 20220113203448
223.228.252.118 4 29 6346488 20220121142330
81.7.15.127 0 2 124150 
103.55.72.33 8 47 2812013 20220125093602
122.179.208.44 15 56 9358065 20220105141242
27.56.126.110 8 38 1883153 20220123081535
92.118.160.9 1 1 15758 20220122053620
103.154.54.124 4 24 2229420 20220122021218
213.246.45.63 4 21 466033 20220109183209
27.58.195.207 1 1 2790 20220122062951
43.255.223.206 3 26 5063271 20220122165022
69.171.251.20 0 1 100304 
117.99.210.172 2 14 554397 20220120165003
173.252.127.30 2 20 1317661 20220129120318
159.223.36.173 1 1 14440 20220113145626
