File: /home/nyiet8349bzl/www/cdmssbsc.org/homedir/tmp/awstats/ssl/awstats022022.cdmssbsc.org.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202202 will be lost/reset.
# Last config file used to build this data file was /home2/cdmssbsc/tmp/awstats/ssl/awstats.cdmssbsc.org.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2014
POS_TIME 2693
POS_VISITOR 22916
POS_DAY 67903
POS_DOMAIN 3671
POS_LOGIN 5071
POS_ROBOT 5226
POS_WORMS 6146
POS_EMAILSENDER 6277
POS_EMAILRECEIVER 6420
POS_SESSION 68771
POS_SIDER 68984
POS_FILETYPES 6555
POS_DOWNLOADS 6923
POS_OS 7593
POS_BROWSER 7902
POS_SCREENSIZE 12350
POS_UNKNOWNREFERER 12424
POS_UNKNOWNREFERERBROWSER 13544
POS_ORIGIN 14573
POS_SEREFERRALS 14725
POS_PAGEREFS 15016
POS_SEARCHWORDS 15604
POS_KEYWORDS 15782
POS_MISC 2357
POS_ERRORS 15869
POS_CLUSTER 4927
POS_SIDER_404 16051
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220301011204 54 14662 16750789066921
FirstTime 20220201015929
LastTime 20220228231446
LastUpdate 20220301124102 54 0 53 0 0
TotalVisits 1225
TotalUnique 1055
MonthHostsKnown 0
MonthHostsUnknown 1146
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
AddToFavourites 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 92 430 42305460 118 202 2799446
1 85 459 28779629 180 266 2353114
2 99 504 48430236 165 208 1714249
3 125 685 48727669 89 127 4575415
4 131 678 51966842 170 235 1621138
5 175 1011 77449985 98 154 2176422
6 303 1457 128187331 133 247 6240172
7 185 1006 73665246 118 166 5185105
8 252 1315 126266544 104 173 4211705
9 218 1279 110962110 74 141 7777786
10 196 963 67153805 76 141 2942316
11 329 1937 129984724 142 232 531363
12 602 3327 217955696 189 374 13150142
13 301 1617 157165175 126 221 7492481
14 210 1274 104709572 109 159 482258
15 176 984 84897209 125 231 5035897
16 239 1260 98123191 92 193 3950300
17 189 950 71064124 85 177 2925437
18 137 758 82443310 88 181 5246334
19 68 366 24502083 51 81 2157703
20 114 733 46034839 42 83 777922
21 119 655 44973040 190 230 3262965
22 92 409 53192617 116 182 795902
23 99 259 15032491 172 207 4759860
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 72
in 2113 11861 929545599
us 1211 6245 445750241
ca 214 1153 103191839
de 79 451 35816638
cn 71 101 4827192
np 69 316 35501868
gb 54 341 25882087
ru 43 73 2360275
id 40 197 18442114
za 38 179 20460227
ph 35 268 19315717
fr 32 221 19875203
ar 29 194 17198927
pt 27 163 21035310
ir 25 101 5804104
ma 21 108 13260246
co 20 173 14698546
ng 19 117 8702262
hu 18 92 13286985
at 17 52 1096335
tw 15 15 45750
jp 15 85 10018601
es 15 165 9310335
ps 15 105 5913301
se 14 80 3989720
jo 6 42 2105404
vn 3 23 2368575
by 2 2 31782
dk 3 3 13672
au 4 4 69044
mz 6 46 9088085
qa 4 35 3654909
ug 3 33 1862067
gm 10 47 8034323
lv 4 4 29265
do 7 67 3728464
sd 4 34 1866397
ae 2 2 37004
il 5 5 87417
cz 8 55 4184462
sc 1 1 17261
br 13 116 7651949
gr 13 13 216281
pa 4 34 1866397
pk 12 63 4899880
tr 8 57 2458700
no 1 7 226684
ro 8 12 300402
mx 7 53 2150807
eu 10 16 358225
ua 11 12 1929869
hk 7 38 3692062
kr 3 33 1862067
nl 9 30 2298069
sa 11 60 1630765
cl 12 73 5527364
cm 4 34 1866397
zz 2 2 31649
eg 2 2 37004
ec 14 87 18915325
ie 10 47 8072741
lr 4 34 1866397
it 13 43 1928032
sl 9 40 3723029
my 2 2 34522
mv 12 73 5537114
bh 2 2 25954
pl 4 41 4027458
bd 2 2 37004
ao 4 23 583113
be 1 7 226767
cy 1 1 2862
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 20
Googlebot/ 347 5160893 20220227221342 0
bingbot/ 276 26736364 20220228230402 0
oBot/ 96 349188 20220228080931 0
facebookexternalhit/ 45 891470 20220228001030 0
baidu 39 2460264 20220227092306 0
(firefox/)([0-9]\.|[0-1][0]\.) 36 430835 20220226151033 0
link 35 1878637 20220213190941 0
bingpreview 34 1458965 20220221045934 0
Dalvik/ 31 36490592 20220218134744 0
java 26 137625 20220224100305 0
no_user_agent 16 123160 20220222021550 0
YandexBot/ 13 54358 20220227014158 0
DuckDuckGo\-Favicons\-Bot/ 12 55910 20220228171207 0
bot[\s_+:,\.\;\/\\-] 5 42653 20220221232735 0
Applebot/ 4 30247 20220227014120 0
Mail\.RU_Bot/ 3 9562 20220223155808 0
Googlebot\-Image/ 3 652415 20220220182302 0
Baiduspider/ 2 10024 20220227092259 0
curl 2 31782 20220209121021 0
crawl 1 15891 20220213012004 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
woff2 1288 59179444 0 0
Unknown 8 105488 0 0
woff 24 1357296 0 0
js 4336 157850665 0 0
gif 483 1485151 0 0
jpg 4453 444381546 0 0
ttf 54 19948796 0 0
eot 15 943200 0 0
pdf 405 431428704 0 0
php 1500 5504000 0 0
html 1647 10626989 0 0
png 1509 301595689 0 0
jpeg 1392 381267500 0 0
css 7202 90817974 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 13
/conference/International%20Conference%20CDMS.pdf 211 82 395962756
/conference/call-paper.pdf 57 1 2569901
/conference/guidelines.pdf 43 5 2295938
/conference/about.pdf 30 2 1681024
/conference/advisory.pdf 21 0 1514541
/conference/organisers.pdf 21 2 1300650
/conference/knowledge.pdf 18 1 14352904
/events/disaster/CDMSTraining%20Oct21.pdf 14 5 45259333
/conference/ImportantDates.pdf 12 6 841009
/conference/registration.pdf 9 1 399970
/events/CDMS-Tarining/Feb%20Trainingcdms.pdf 7 4 4183096
/events/art-e-disaster/cdmsposter%20event21.pdf 4 0 2082096
/events/CDMS-Tarining/CDMS%20Training%20Brochure.pdf 4 2 2199464
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 17
Unknown 73 66
macosx11 63 47
win8 35 13
linuxandroid 6821 1328
win7 2045 462
macosx12 2 2
win8.1 312 58
macosx9 3 3
macosx 1108 173
winlong 4 4
linux 489 110
macosx10 2 2
win10 11921 2014
winxp 6 6
ios_iphone 1446 233
ios_ipad 24 5
unix 73 10
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 198
chrome94.0.4606.85 141 25
firefox91.0 4 4
chrome60.0.3112.107 19 19
chrome98.0.4758.80 815 160
chrome70.0.3534.3 2 2
chrome28.0.1464.0 1 1
opera82.0.4227.43 37 4
chrome84.0.4147.105 26 26
chrome70.0.3538.102 333 42
chrome37.0.2049.0 1 1
chrome92.0.4515.159 35 4
chrome56.0.2924.76 13 13
chrome95.0.4638.74 36 4
safari14.1.2 165 28
chrome94.0.4606.61 27 6
chrome70.0.2300.30 1 1
chrome73.0.3683.90 1 1
chrome97.0.4692.71 50 11
opera83.0.4254.27 66 19
chrome67.0.3396.87 38 6
chrome98.0.4758.102 2668 475
chrome88.0.4324.96 1 1
chrome72.0.3626.109 345 83
chrome92.0.4515.131 432 100
chrome78.0.3904.108 8 8
chrome30.0.1599.17 2 2
msie6.0 2 2
safari14.0 1 1
chrome75.0.3586.23 1 1
chrome90.0.4430.210 195 32
chrome63.0.3239.26 7 7
chrome79.0.3945.136 182 23
iphone 273 41
chrome97.0.4692.102 34 4
firefox97.0 1172 142
firefox84.0 40 9
firefox72.0 1 1
chrome70.0.2391.22 1 1
safari15.2 384 61
chrome66.0.3359.181 1 1
chrome36.0.1985.67 1 1
mozilla 31 12
firefox51.0 7 7
chrome63.0.3239.84 9 9
firefox66.0 1 1
chrome71.0.307.93 1 1
chrome74.0.3729.136 75 9
chrome76.0.3711.6 1 1
chrome71.0.3578.141 304 55
firefox83.0 1 1
firefox40.1 65 65
chrome76.0.3654.106 1 1
chrome92.0.4515.107 1 1
chrome73.0.3474.88 1 1
chrome65.0.3325.181 1 1
firefox68.0 1 1
firefox58.0.1 4 4
chrome83.0.4103.106 124 20
chrome75.0.661.15 1 1
chrome90.0.4430.66 27 6
chrome81.0.4044.138 50 10
safari14.0.3 98 13
chrome98.0.4758.91 39 6
chrome90.0.4430.93 36 6
firefox74.0 1 1
chrome70.0.3538.110 97 17
chrome80.0.3987.0 66 6
chrome50.0.2661.102 1 1
chrome93.0.4577.82 38 15
chrome76.0.3423.48 1 1
firefox14.0.1 1 1
chrome41.0.2225.0 2 2
firefox79.0 2 2
chrome98.0.4758.87 1908 386
chrome90.0.4430.85 40 10
safari13.1.2 37 7
firefox96.0 511 69
chrome80.0.3987.87 306 36
chrome83.0.4103.97 41 41
chrome90.0.4430.72 6 6
chrome88.0.4324.93 1 0
chrome92.0.4515.166 266 42
chrome91.0.805.123 1 1
chrome89.0.4389.86 27 4
chrome97.0.4692.87 36 7
chrome72.0.3626.121 1 1
edge18 87 14
firefox56.0 1 1
chrome70.0.1444.30 1 1
safari15.0 35 5
safari14.1.1 35 5
chrome76.0.3809.132 34 4
chrome75.0.822.11 1 1
chrome78.0.3882.0 14 2
chrome89.0.4389.114 5 5
chrome49.0.2623.112 12 3
android 4 1
chrome79.0.3945.130 341 41
chrome56.0.2924.87 6 2
chrome88.0.4324.150 34 4
chrome80.0.3987.149 6 6
chrome61.0.3163.128 89 13
safari13.1.3 1 1
chrome71.0.1896.55 1 1
chrome30.0.1599.101 2 2
Unknown 67 60
chrome62.0.3202.84 150 22
chrome91.0.1726.24 1 0
chrome74.0.1387.69 1 1
safari15.3 280 50
firefox59.0 2 2
safari14.0.2 53 12
chrome72.0.1293.29 1 1
firefox53.0 8 8
chrome98.0.4758.82 3779 649
chrome74.0.678.7 1 1
chrome76.0.3809.71 66 6
msie11.0 142 42
chrome76.0.1506.100 1 1
safari11.1.1 33 6
chrome88.0.4324.181 34 4
safari12.1.2 24 5
chrome80.0.3987.99 36 5
chrome68.0.3440.106 1 1
chrome91.0.4472.124 2 2
firefox95.0 26 4
chrome98.0.4758.81 215 39
chrome71.0.558.4 1 1
chrome79.0.3945.79 66 6
chrome98.0.4758.101 724 143
chrome42.0.2311.90 1 1
chrome91.0.4472.114 54 16
chrome74.0.3729.169 6 6
firefox93.0 66 6
chrome87.0.4280.141 209 30
chrome97.0.4692.99 1882 262
chrome91.0.4472.164 36 5
chrome75.0.3160.40 1 1
chrome95.0.4638.69 157 37
msie8.0 17 17
chrome96.0.4664.104 237 38
chrome97.0.4692.70 52 9
chrome55.0.2883.91 34 4
firefox94.0 1 1
firefox39.0 1 0
chrome91.0.4472.106 3 3
chrome97.0.4692.98 960 218
chrome96.0.4664.45 191 27
firefox33.0 1 1
chrome91.0.4472.101 37 11
chrome40.0.2214.93 1 1
chrome60.0.3112.113 1 0
chrome72.0.3626.119 5 5
firefox88.0 7 7
chrome80.0.3987.162 1 1
chrome29.0.1547.2 2 2
chrome45.0.2454.101 2 2
chrome34.0.1847.116 4 4
chrome70.0.3538.77 2 2
chrome73.0.3683.103 1 1
chrome65.0.3325.109 1 1
chrome93.0.4577.62 24 3
chrome39.0.2171.95 2 2
msie10.0 5 5
safari 421 58
chrome60.0.3112.90 2 2
chrome72.0.1527.44 1 1
firefox78.0 102 12
chrome64.0.3282.140 270 30
chrome43.0.2376.69 4 4
chrome41.0.2228.0 1 1
chrome41.0.2227.0 1 1
chrome77.0.3865.116 63 13
chrome35.0.1916.47 3 3
firefox64.0 13 13
chrome58.0.3029.110 1 1
chrome83.0.4103.61 133 19
chrome71.0.3578.98 2 2
chrome95.0.4638.50 101 21
firefox52.0 63 47
chrome89.0.4389.105 39 9
chrome77.0.3380.25 1 1
chrome79.0.3672.29 1 1
chrome99.0.4844.16 42 6
chrome70.0.1337.47 1 1
msie9.0 16 4
chrome80.0.3987 1 1
chrome41.0.2226.0 2 2
chrome66.0.3359.158 34 4
firefox65.0 6 6
chrome74.0.3056.6 1 1
chrome87.0.4280.66 30 4
chrome88.0.4240.193 2 2
safari15.1 68 11
chrome27.0.1453.93 1 1
chrome75.0.3503.22 1 1
firefox28.0 6 6
chrome96.0.4664.110 736 74
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 15
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220228220052
WhatsApp/2.22.2.73_A 20220215010308
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220225085223
SpamExperts/20220201.1120_(Virus_Scan) 20220209121206
Go-http-client/1.1 20220218061751
Go-http-client/2.0 20220227045203
WhatsApp/2.22.3.77_A 20220226041237
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20220228161904
CATExplorador/1.0beta_(sistemes_at_domini_dot_cat;_https://domini.cat/catexplorador/) 20220209143959
okhttp/3.12.1 20220209124059
Python/3.8_aiohttp/3.8.1 20220213231045
Go_http_package 20220205231429
node-fetch/1.0_(_https://github.com/bitinn/node-fetch) 20220209184913
WhatsApp/2.22.3.73_A 20220205032950
ae/0.1 20220206112116
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 14
Go-http-client/2.0 20220227045203
WhatsApp/2.22.3.77_A 20220226041237
Go-http-client/1.1 20220218061751
okhttp/3.12.1 20220209124059
CATExplorador/1.0beta_(sistemes_at_domini_dot_cat;_https://domini.cat/catexplorador/) 20220209143959
node-fetch/1.0_(_https://github.com/bitinn/node-fetch) 20220209184913
Go_http_package 20220205231429
Python/3.8_aiohttp/3.8.1 20220213231045
ae/0.1 20220206112116
WhatsApp/2.22.3.73_A 20220205032950
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220228220052
WhatsApp/2.22.2.73_A 20220215010308
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220225085223
SpamExperts/20220201.1120_(Virus_Scan) 20220209121206
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 1089 1753
From1 21 21
From2 79 101
From3 154 184
From4 3193 22368
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 8
duckduckgo 0 1
www_google_co_uk 1 1
www_google_co_in 7 9
www_google_com_hk 1 1
www_google_com 66 84
google_com 2 3
search_yahoo_co_jp 1 1
bing 1 1
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 13
https://lm.facebook.com 38 38
https://www.sbsc.in 34 34
https://l.facebook.com 24 24
https://www.whole-search.com/cache/Google/cdmssbsc.org 23 23
http://m.facebook.com 20 20
http://162.215.252.246:80 4 4
https://m.facebook.com 3 3
http://162.215.252.246:80 2 2
https://www.dkkv.org 2 2
https://www-cdmssbsc-org.translate.goog 1 31
https://www.dkkv.org/de/netzwerk/veranstaltungen 1 1
http://mail.iiees.ac.ir 1 1
http://162.215.252.246 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
http+//www.cdmssbsc.org 3
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 2
http 3
//www.cdmssbsc.org 3
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
206 1103 14380027
421 3 966
401 46 1848
403 3 844
404 1685 687877
400 238 12376
409 61 5063
406 246 55596
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 163
//wp1/wp-includes/wlwmanifest.xml 20 -
/wp-config.php_new 1 http://cdmssbsc.org/wp-config.php_new
/main/ 2 http://www.cdmssbsc.org/main/
/upload.php 2 -
/images/editor/separator.gif 2 -
/Wordpress 1 http://cdmssbsc.org/Wordpress
/ccaef.php 4 -
/application/config/sms_settings.php 10 -
/assets/server/php/index.php 1 -
/&sa=D&source=editors&ust=1644414005429899&usg=AOvVaw2Jt1DZGIOsAIwC48fZkXy0 2 -
/uploads/up.php 2 -
/elfinder/src/connectors/php/connector.php 1 -
/%20https:/www.youtube.com/channel/UCcTxOl9I_J4vuMQXD6y228Q/featured 2 -
//2020/wp-includes/wlwmanifest.xml 16 -
/resources/front-end/img/slide/1.jpg 629 https://www.cdmssbsc.org/international-conference.php
//wordpress/wp-includes/wlwmanifest.xml 20 -
/admin/view/javascript/common.js 2 -
/security.txt 2 http://cdmssbsc.org/security.txt
/wp-admin/edit.php 1 -
//web/wp-includes/wlwmanifest.xml 20 -
/v1/ 2 http://www.cdmssbsc.org/v1/
/media-admin.php 2 -
/wp-content/plugins/ioptimization/IOptimize.php 4 www.google.com
/public/admin/assets/plugins/jquery-file-upload/server/php/index.php 1 -
/up.php 2 -
/admin/includes/general.js 2 -
//test/wp-includes/wlwmanifest.xml 20 -
/bak/ 2 http://www.cdmssbsc.org/bak/
/e/data/js/ajax.js 3 -
/resources/front-end/css/bootstrap.min.css.map 21 -
/admin/assets/global/plugins/jquery-file-upload/server/php/index.php 1 -
/wp-admin/css/ 2 binance.com
/accesson0.php 1 -
/js/header-rollup-554.js 2 -
/installer.php 1 -
/config.js 8 -
/cache/accesson0.php 1 -
/application/config/s3.php 10 -
/bk/ 2 http://www.cdmssbsc.org/bk/
/util/login.aspx 1 -
//blog/wp-includes/wlwmanifest.xml 13 -
/.well-known/security.txt 2 http://cdmssbsc.org/.well-known/security.txt
/wp-config.phporiginal 1 http://cdmssbsc.org/wp-config.phporiginal
/wp-config.php_orig 1 http://cdmssbsc.org/wp-config.php_orig
/%23 2 -
/test/ 2 http://www.cdmssbsc.org/test/
/wp-login.php 61 -
//2019/wp-includes/wlwmanifest.xml 18 -
/misc/ajax.js 2 -
/.aws/credentials 9 -
/wp1/ 2 http://www.cdmssbsc.org/wp1/
/wp 1 http://cdmssbsc.org/wp
//2021/wp-includes/wlwmanifest.xml 10 -
/admin/server/php/index.php 1 -
/backup/ 2 http://www.cdmssbsc.org/backup/
/api/.git/index 8 -
/wp-content/plugins/background-image-cropper/image/ico/accesson.php 1 -
/temp/ 2 http://www.cdmssbsc.org/temp/
/old-site/ 2 http://www.cdmssbsc.org/old-site/
/blog/ 2 http://www.cdmssbsc.org/blog/
/data/admin/allowurl.txt 3 -
/sitemap.xml 16 -
/2019/ 2 http://www.cdmssbsc.org/2019/
/WORDPRESS 1 http://cdmssbsc.org/WORDPRESS
/vendor/phpunit/phpunit/phpunit.xsd 4 -
/ads.txt 4 http://cdmssbsc.org/ads.txt
/wp-content/force-download.php 1 -
/admin/assets/jquery-file-upload/server/php/index.php 1 -
/.git/config 6 http://cdmssbsc.org/.git/config
/new/ 2 http://www.cdmssbsc.org/new/
//wp2/wp-includes/wlwmanifest.xml 12 -
//media/wp-includes/wlwmanifest.xml 4 -
/apple-touch-icon.png 1 -
//site/wp-includes/wlwmanifest.xml 20 -
//news/wp-includes/wlwmanifest.xml 12 -
/resources/front-end/js/%25url%25 2 -
/assets/images/accesson0.php 1 -
/assets/backend/plugins/jquery-file-upload/server/php/index.php 1 -
/tos 1 -
/vendor/phpunit/phpunit/build.xml 2 -
/tmp/ 2 http://www.cdmssbsc.org/tmp/
/plugins/jquery-file-upload/server/php/index.php 1 -
/plugins/system/debug/debug.xml 2 -
/m/e/install/index.php 1 http://www.cdmssbsc.org/m/e/install/index.php
/home/ 2 http://www.cdmssbsc.org/home/
/wp-includes/js/jquery/jquery.js 2 -
/magento_version 1 -
/dev/ 2 http://www.cdmssbsc.org/dev/
/share.html 1 -
/theme/assets/global/plugins/jquery-file-upload/server/php/index.php 1 -
/_wpeprivate/config.json 1 http://cdmssbsc.org/_wpeprivate/config.json
/v2/ 2 http://www.cdmssbsc.org/v2/
/humans.txt 4 http://cdmssbsc.org/humans.txt
/_ignition/execute-solution 36 -
/phpinfo 11 -
/admin/assets/plugins/jquery-file-upload/server/php/index.php 1 -
/ups.php 2 -
/new-site/ 2 http://www.cdmssbsc.org/new-site/
/2020/ 2 http://www.cdmssbsc.org/2020/
/ckeditor/connectors/php/connector.php 1 -
/sitemaps.xml 14 -
/_profiler/phpinfo 12 -
/old/ 2 http://www.cdmssbsc.org/old/
/CDMS-Tarining.php 1 https://www.cdmssbsc.org/events.php
/fckeditor/editor/filemanager/connectors/php/upload.php 2 -
/old-wp/ 2 http://www.cdmssbsc.org/old-wp/
//shop/wp-includes/wlwmanifest.xml 20 -
/.git/index 8 -
//2018/wp-includes/wlwmanifest.xml 4 -
/wp-config-backup.txt 1 http://cdmssbsc.org/wp-config-backup.txt
/wp-config.php_1 1 http://cdmssbsc.org/wp-config.php_1
/install.php 1 -
/elfinder/connectors/php/connector.php 1 -
/sitemap_index.xml 14 -
/wp2/ 2 http://www.cdmssbsc.org/wp2/
//cms/wp-includes/wlwmanifest.xml 20 -
/info.php 11 -
/wp/ 2 http://www.cdmssbsc.org/wp/
/WordPress 1 http://cdmssbsc.org/WordPress
/wp-content/ 5 -
/wp-config.php 2 http://cdmssbsc.org/wp-config.php
/apple-touch-icon-precomposed.png 1 -
/wp-config-good 1 http://cdmssbsc.org/wp-config-good
/theme/assets/plugins/jquery-file-upload/server/php/index.php 1 -
//feed/ 10 -
/wp-content/upload.php 2 -
/images/vuln.php 2 -
/phpinfo.php 11 -
/wp-config.txt 1 -
/.well-known/traffic-advice 4 -
/cms/ 2 http://www.cdmssbsc.org/cms/
/staff 1 -
//sito/wp-includes/wlwmanifest.xml 12 -
/site/ 2 http://www.cdmssbsc.org/site/
/web/ 2 http://www.cdmssbsc.org/web/
/wp-content/plugins/background-image-cropper/accesson.php 1 -
/conference/registration.pdf 2 -
/a 2 -
/demo/ 2 http://www.cdmssbsc.org/demo/
/install/ 2 http://www.cdmssbsc.org/install/
/force-download.php 2 http://cdmssbsc.org/force-download.php
/wp-admin/admin.php 3 http://cdmssbsc.org/wp-admin/admin.php
/wp-content/plugins/cherry-plugin/admin/import-export/download-content.php 2 http://cdmssbsc.org/wp-content/plugins/cherry-plugin/admin/import-export/download-content.php
/wp-config.good 1 http://cdmssbsc.org/wp-config.good
/sitemap.xml.gz 14 -
/2018/ 2 http://www.cdmssbsc.org/2018/
/cache/accesson.php 1 -
/js/GB_BIG.js 1 http://www.cdmssbsc.org/js/GB_BIG.js
/wordpress 1 http://cdmssbsc.org/wordpress
/wp-content/plugins/wp-support-plus-responsive-ticket-system/includes/admin/downloadAttachment.php 2 http://cdmssbsc.org/wp-content/plugins/wp-support-plus-responsive-ticket-system/includes/admin/downloadAttachment.php
/images/new.gif 1 https://cdmssbsc.org/index.php
/robots.txt 237 -
/sitemap.txt 14 -
/wp-config.php_Old 1 http://cdmssbsc.org/wp-config.php_Old
//website/wp-includes/wlwmanifest.xml 12 -
/wp-admin/admin-ajax.php 3 http://cdmssbsc.org/wp-admin/admin-ajax.php
/assets/admin/plugins/jquery-file-upload/server/php/index.php 1 -
/aws.yml 11 -
/atom.xml 13 -
/ccaef.txt 2 -
/config/aws.yml 9 -
/wordpress/ 2 http://www.cdmssbsc.org/wordpress/
//wp/wp-includes/wlwmanifest.xml 20 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 1146
223.233.76.53 97 400 37623633 20220219123740
122.161.44.42 92 516 24422470 20220208124738
122.179.242.116 67 383 23048474 20220223081452
49.37.76.211 57 225 28387882 20220219102836
182.68.135.42 54 437 14714715 20220219123536
35.241.229.86 50 66 177598 20220213231045
49.15.243.110 36 74 1453583 20220211112714
182.64.175.181 35 110 11039616 20220215200429
122.161.91.1 34 141 7011933 20220216131630
122.179.216.129 31 198 19013431 20220219110128
202.51.92.109 29 83 15232732 20220212140732
103.240.233.220 29 86 3826665 20220222180104
43.250.164.252 26 194 6089798 20220205092604
106.196.13.75 25 95 17368309 20220215222158
164.100.204.129 25 192 19190402 20220225064045
14.139.45.244 24 81 11538775 20220216104004
117.251.90.67 23 93 7117856 20220220160821
172.58.109.111 22 73 6682113 20220209135226
122.177.111.66 22 69 2838712 20220215175358
114.119.150.149 21 21 0 20220228103842
122.161.86.19 21 101 10115349 20220220093446
223.233.77.112 20 87 6590137 20220208142619
173.63.22.111 20 65 2316774 20220209233841
196.112.92.158 20 69 11232170 20220215105536
47.31.222.160 19 64 2312117 20220206151628
2.51.196.187 2 2 37004 20220223124831
40.94.35.62 1 31 1767431 20220208202035
168.151.139.119 1 1 4330 20220209122809
54.196.68.192 0 1 2128
54.203.73.198 4 34 2242839 20220225161308
40.94.226.91 4 34 1866397 20220215121716
2.56.59.43 2 2 34522 20220221183733
157.51.72.196 6 27 1416750 20220215033651
85.208.21.168 2 2 8660 20220209143959
47.31.197.241 4 29 4942925 20220207134926
42.111.38.65 1 1 3050 20220214190008
43.225.195.133 0 1 75900
69.159.159.175 4 34 1866397 20220209133210
103.147.230.19 4 34 1866397 20220210052127
59.88.96.143 6 37 3709763 20220210115056
106.215.133.14 0 5 2009914
104.222.43.151 1 1 15758 20220208042700
103.95.82.251 3 23 761122 20220205052717
49.204.136.109 5 24 586163 20220216155619
202.70.83.69 11 57 4066525 20220209121449
47.15.10.153 4 24 2229420 20220207200031
