File: //home/nyiet8349bzl/access-logs/journalofbusinessstudies.in.sbsc.in
103.131.71.49 - - [04/Mar/2026:05:36:32 -0700] "GET /robots.txt HTTP/1.1" 404 - "-" "Mozilla/5.0 (compatible; coccocbot-image/1.0; +http://help.coccoc.com/searchengine)" 6 **0/6685**
103.131.71.47 - - [04/Mar/2026:05:36:34 -0700] "GET /robots.txt HTTP/1.1" 404 - "-" "Mozilla/5.0 (compatible; coccocbot-image/1.0; +http://help.coccoc.com/searchengine)" 4 **0/4241**
114.119.158.38 - - [04/Mar/2026:05:42:31 -0700] "GET /latestissue2015.php HTTP/1.1" 200 4789 "http://www.journalofbusinessstudies.in/latest-issues.php" "Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot)" 15 **0/15390**
114.119.144.31 - - [04/Mar/2026:05:44:11 -0700] "GET /latest-issues.php HTTP/1.1" 200 2166 "http://www.journalofbusinessstudies.in/guidelines.php" "Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot)" 6 **0/6253**
47.128.121.123 - - [04/Mar/2026:06:17:52 -0700] "GET /robots.txt HTTP/1.1" 404 - "-" "-" 4 **0/4635**
68.178.232.37 - - [04/Mar/2026:06:22:53 -0700] "GET /.well-known/acme-challenge/OV8K0BC8W19TZVC6YHORU-Q29YYAZUF2 HTTP/1.1" 200 64 "-" "Cpanel-HTTP-Client/1.0" 3 **0/3885**
68.178.232.37 - - [04/Mar/2026:06:22:55 -0700] "GET /.well-known/acme-challenge/IVZ_I_HNBXV6T4YHEWPAE8_3P8HWD_-Q HTTP/1.1" 200 64 "-" "Cpanel-HTTP-Client/1.0" 4 **0/4768**
68.178.232.37 - - [04/Mar/2026:06:22:55 -0700] "GET /.well-known/acme-challenge/9Y0BBI-M1XRQ1FJBBTHQE8W_Q6HN49_N HTTP/1.1" 200 64 "-" "Cpanel-HTTP-Client/1.0" 3 **0/3451**
68.178.232.37 - - [04/Mar/2026:06:22:55 -0700] "GET /.well-known/acme-challenge/CWTFHGKY5TRH-9-OK50XTTJGMZ5_OQR6 HTTP/1.1" 200 64 "-" "Cpanel-HTTP-Client/1.0" 4 **0/4470**
68.178.232.37 - - [04/Mar/2026:06:22:55 -0700] "GET /.well-known/acme-challenge/EP17_LZB7XPC023MWXFBDUXA-NEGCOOK HTTP/1.1" 200 64 "-" "Cpanel-HTTP-Client/1.0" 4 **0/4254**
68.178.232.37 - - [04/Mar/2026:06:22:55 -0700] "GET /.well-known/acme-challenge/8ZBT1COP1DXC606H5WBHP020HXS2SSC6 HTTP/1.1" 200 64 "-" "Cpanel-HTTP-Client/1.0" 3 **0/3915**
68.178.232.37 - - [04/Mar/2026:06:22:55 -0700] "GET /.well-known/acme-challenge/17PTI0EYMWLROGZO24962SSM_AW0EP28 HTTP/1.1" 200 64 "-" "Cpanel-HTTP-Client/1.0" 4 **0/4431**
43.156.204.134 - - [04/Mar/2026:06:32:09 -0700] "GET / HTTP/1.1" 200 2932 "-" "Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1" 530 **0/530356**
43.157.95.131 - - [04/Mar/2026:07:49:54 -0700] "GET / HTTP/1.1" 200 2932 "-" "Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1" 13 **0/13262**
34.76.34.183 - - [04/Mar/2026:08:13:00 -0700] "GET / HTTP/1.1" 200 2932 "-" "python-requests/2.32.5" 530 **0/530421**
147.185.132.207 - - [04/Mar/2026:08:42:46 -0700] "GET /server-status HTTP/1.1" 404 - "-" "Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity" 5 **0/5901**
81.10.234.234 - - [04/Mar/2026:09:10:53 -0700] "CONNECT www.journalofbusinessstudies.in:443 HTTP/1.1" 200 10100 "-" "-" 12 **0/12399**
81.10.234.234 - - [04/Mar/2026:09:15:16 -0700] "CONNECT www.journalofbusinessstudies.in:443 HTTP/1.1" 200 10100 "-" "-" 13 **0/13424**
154.17.228.122 - - [04/Mar/2026:09:15:31 -0700] "CONNECT www.journalofbusinessstudies.in:443 HTTP/1.1" 200 10100 "-" "-" 6 **0/6950**
81.10.234.234 - - [04/Mar/2026:09:15:32 -0700] "CONNECT www.journalofbusinessstudies.in:443 HTTP/1.1" 200 10100 "-" "-" 5 **0/5924**
81.10.234.234 - - [04/Mar/2026:09:15:34 -0700] "CONNECT www.journalofbusinessstudies.in:443 HTTP/1.1" 200 10100 "-" "-" 7 **0/7933**
34.143.234.189 - - [04/Mar/2026:09:19:42 -0700] "GET / HTTP/1.1" 200 10100 "-" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36" 9 **0/9862**
68.178.232.37 - - [04/Mar/2026:09:22:34 -0700] "GET /.well-known/acme-challenge/ZWFQUHQZP5E-YYTQUKZI2IACL7L1F7PZ HTTP/1.1" 200 64 "-" "Cpanel-HTTP-Client/1.0" 5 **0/5117**
68.178.232.37 - - [04/Mar/2026:09:22:35 -0700] "GET /.well-known/acme-challenge/7HK046-JGYXRI0_3BAP52CHOZXW15U94 HTTP/1.1" 200 64 "-" "Cpanel-HTTP-Client/1.0" 3 **0/3835**
68.178.232.37 - - [04/Mar/2026:09:22:35 -0700] "GET /.well-known/acme-challenge/9HH966HERABRU_VO1KH2MYJDX49SAYUT HTTP/1.1" 200 64 "-" "Cpanel-HTTP-Client/1.0" 6 **0/6132**
68.178.232.37 - - [04/Mar/2026:09:22:35 -0700] "GET /.well-known/acme-challenge/MGOCMXE_H4R28MLCD0WVRNMB-1JHTO7P HTTP/1.1" 200 64 "-" "Cpanel-HTTP-Client/1.0" 4 **0/4034**
68.178.232.37 - - [04/Mar/2026:09:22:35 -0700] "GET /.well-known/acme-challenge/VTSVLR2HW6ZDHP583XAYXNTMPFINNYCI HTTP/1.1" 200 64 "-" "Cpanel-HTTP-Client/1.0" 3 **0/3951**
68.178.232.37 - - [04/Mar/2026:09:22:35 -0700] "GET /.well-known/acme-challenge/KE4JVLL2_QSXSOCTFVJL1YZ0_X-Y-VO8 HTTP/1.1" 200 64 "-" "Cpanel-HTTP-Client/1.0" 4 **0/4214**
68.178.232.37 - - [04/Mar/2026:09:22:35 -0700] "GET /.well-known/acme-challenge/UY89YEOQKGNJURD_2NQMS_PWAR_3JG25 HTTP/1.1" 200 64 "-" "Cpanel-HTTP-Client/1.0" 3 **0/3756**
58.254.178.118 - - [04/Mar/2026:09:23:31 -0700] "GET /robots.txt HTTP/1.1" 404 - "-" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36" 4 **0/4000**
59.44.79.70 - - [04/Mar/2026:09:23:53 -0700] "GET http://www.journalofbusinessstudies.in/ HTTP/1.1" 200 2932 "-" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36" 527 **0/527603**
120.239.149.61 - - [04/Mar/2026:09:23:55 -0700] "GET http://www.journalofbusinessstudies.in/css/bootstraps.min.css HTTP/1.1" 200 20519 "http://www.journalofbusinessstudies.in/" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36" 10 **0/10590**
120.226.50.74 - - [04/Mar/2026:09:23:56 -0700] "GET http://www.journalofbusinessstudies.in/css/style.css HTTP/1.1" 200 200 "http://www.journalofbusinessstudies.in/" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36" 8 **0/8038**
113.120.246.148 - - [04/Mar/2026:09:23:56 -0700] "GET http://www.journalofbusinessstudies.in/js/jquery.js HTTP/1.1" 200 33224 "http://www.journalofbusinessstudies.in/" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36" 10 **0/10723**
183.199.193.87 - - [04/Mar/2026:09:23:56 -0700] "GET http://www.journalofbusinessstudies.in/css/homepagee.css HTTP/1.1" 200 642 "http://www.journalofbusinessstudies.in/" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36" 5 **0/5718**
183.198.74.190 - - [04/Mar/2026:09:23:56 -0700] "GET http://www.journalofbusinessstudies.in/css/style-nav.css HTTP/1.1" 200 1746 "http://www.journalofbusinessstudies.in/" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36" 5 **0/5800**
183.198.74.190 - - [04/Mar/2026:09:23:56 -0700] "GET http://www.journalofbusinessstudies.in/js/script-nav.js HTTP/1.1" 200 659 "http://www.journalofbusinessstudies.in/" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36" 8 **0/8749**
113.120.246.148 - - [04/Mar/2026:09:23:58 -0700] "GET http://www.journalofbusinessstudies.in/js/bootstrap.min.js HTTP/1.1" 200 9767 "http://www.journalofbusinessstudies.in/" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36" 6 **0/6063**
124.118.181.27 - - [04/Mar/2026:09:23:59 -0700] "GET http://www.journalofbusinessstudies.in/fonts/glyphicons-halflings-regular.ttf HTTP/1.1" 200 45404 "http://www.journalofbusinessstudies.in/css/bootstraps.min.css" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36" 6 **0/6702**
182.42.110.255 - - [04/Mar/2026:09:24:18 -0700] "GET / HTTP/1.1" 200 2932 "-" "Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1" 16 **0/16697**
81.10.234.234 - - [04/Mar/2026:09:43:23 -0700] "CONNECT www.journalofbusinessstudies.in:443 HTTP/1.1" 200 10100 "-" "-" 5 **0/5271**
172.237.73.24 - - [04/Mar/2026:09:44:06 -0700] "CONNECT www.journalofbusinessstudies.in:443 HTTP/1.1" 200 10100 "-" "-" 15 **0/15093**
154.17.224.118 - - [04/Mar/2026:09:44:16 -0700] "CONNECT www.journalofbusinessstudies.in:443 HTTP/1.1" 200 10100 "-" "-" 7 **0/7223**
154.17.228.122 - - [04/Mar/2026:09:44:18 -0700] "CONNECT www.journalofbusinessstudies.in:443 HTTP/1.1" 200 10100 "-" "-" 14 **0/14447**
183.134.59.133 - - [04/Mar/2026:09:56:13 -0700] "GET / HTTP/1.1" 200 2932 "-" "Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10.4; en-GB; rv:1.9b5) Gecko/2008032619 Firefox/3.0b5" 21 **0/21447**
183.134.59.133 - - [04/Mar/2026:09:56:34 -0700] "GET / HTTP/1.1" 200 2932 "-" "Dalvik/2.1.0 (Linux; U; Android 9.0; ZTE BA520 Build/MRA58K)" 8 **0/8909**
49.245.63.150 - - [04/Mar/2026:09:57:04 -0700] "CONNECT www.journalofbusinessstudies.in:443 HTTP/1.1" 200 10100 "-" "-" 9 **0/9095**
154.17.228.122 - - [04/Mar/2026:10:06:42 -0700] "CONNECT www.journalofbusinessstudies.in:443 HTTP/1.1" 200 10100 "-" "-" 14 **0/14886**
154.17.224.118 - - [04/Mar/2026:10:08:44 -0700] "CONNECT www.journalofbusinessstudies.in:443 HTTP/1.1" 200 10100 "-" "-" 12 **0/12378**
154.17.228.122 - - [04/Mar/2026:10:08:49 -0700] "CONNECT www.journalofbusinessstudies.in:443 HTTP/1.1" 200 10100 "-" "-" 14 **0/14914**
223.17.51.108 - - [04/Mar/2026:10:11:07 -0700] "CONNECT www.journalofbusinessstudies.in:443 HTTP/1.1" 200 10100 "-" "-" 12 **0/12954**
154.17.228.122 - - [04/Mar/2026:10:11:20 -0700] "CONNECT www.journalofbusinessstudies.in:443 HTTP/1.1" 200 10100 "-" "-" 7 **0/7416**
223.17.51.108 - - [04/Mar/2026:10:11:23 -0700] "CONNECT www.journalofbusinessstudies.in:443 HTTP/1.1" 200 10100 "-" "-" 13 **0/13710**
154.17.228.122 - - [04/Mar/2026:10:13:47 -0700] "CONNECT www.journalofbusinessstudies.in:443 HTTP/1.1" 200 10100 "-" "-" 7 **0/7907**
51.68.111.243 - - [04/Mar/2026:10:14:57 -0700] "GET /robots.txt HTTP/1.1" 404 - "-" "Mozilla/5.0 (compatible; MJ12bot/v2.0.5; http://mj12bot.com/)" 7 **0/7002**
51.68.111.243 - - [04/Mar/2026:10:14:57 -0700] "GET / HTTP/1.1" 200 2566 "-" "Mozilla/5.0 (compatible; MJ12bot/v2.0.5; http://mj12bot.com/)" 17 **0/17480**
223.17.51.108 - - [04/Mar/2026:10:15:03 -0700] "CONNECT www.journalofbusinessstudies.in:443 HTTP/1.1" 200 10100 "-" "-" 15 **0/15468**
49.245.63.150 - - [04/Mar/2026:10:15:13 -0700] "CONNECT www.journalofbusinessstudies.in:443 HTTP/1.1" 200 10100 "-" "-" 9 **0/9381**
49.245.63.150 - - [04/Mar/2026:10:15:28 -0700] "CONNECT www.journalofbusinessstudies.in:443 HTTP/1.1" 200 10100 "-" "-" 6 **0/6330**
81.10.234.234 - - [04/Mar/2026:10:16:06 -0700] "CONNECT www.journalofbusinessstudies.in:443 HTTP/1.1" 200 10100 "-" "-" 5 **0/5278**
202.55.67.194 - - [04/Mar/2026:10:18:04 -0700] "CONNECT www.journalofbusinessstudies.in:443 HTTP/1.1" 200 10100 "-" "-" 10 **0/10173**
223.17.51.108 - - [04/Mar/2026:10:25:04 -0700] "CONNECT www.journalofbusinessstudies.in:443 HTTP/1.1" 200 10100 "-" "-" 8 **0/8802**
223.17.51.108 - - [04/Mar/2026:10:25:10 -0700] "CONNECT www.journalofbusinessstudies.in:443 HTTP/1.1" 200 10100 "-" "-" 24 **0/24809**
223.17.51.108 - - [04/Mar/2026:10:25:31 -0700] "CONNECT www.journalofbusinessstudies.in:443 HTTP/1.1" 200 10100 "-" "-" 7 **0/7242**
154.17.224.118 - - [04/Mar/2026:10:26:08 -0700] "CONNECT www.journalofbusinessstudies.in:443 HTTP/1.1" 200 10100 "-" "-" 7 **0/7342**
81.10.234.234 - - [04/Mar/2026:10:33:39 -0700] "CONNECT www.journalofbusinessstudies.in:443 HTTP/1.1" 200 10100 "-" "-" 224 **0/224127**
81.10.234.234 - - [04/Mar/2026:10:38:50 -0700] "CONNECT www.journalofbusinessstudies.in:443 HTTP/1.1" 200 10100 "-" "-" 14 **0/14203**
154.17.224.118 - - [04/Mar/2026:10:43:06 -0700] "CONNECT www.journalofbusinessstudies.in:443 HTTP/1.1" 200 10100 "-" "-" 13 **0/13449**
154.17.224.118 - - [04/Mar/2026:10:47:02 -0700] "CONNECT www.journalofbusinessstudies.in:443 HTTP/1.1" 200 10100 "-" "-" 71 **0/71070**
139.99.237.62 - - [04/Mar/2026:10:48:07 -0700] "CONNECT www.journalofbusinessstudies.in:443 HTTP/1.1" 200 10100 "-" "-" 5 **0/5390**
34.143.234.189 - - [04/Mar/2026:10:49:56 -0700] "GET / HTTP/1.1" 200 10100 "-" "Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36" 16 **0/16711**
223.17.51.108 - - [04/Mar/2026:10:50:11 -0700] "CONNECT www.journalofbusinessstudies.in:443 HTTP/1.1" 200 10100 "-" "-" 6 **0/6723**
154.17.224.118 - - [04/Mar/2026:10:52:17 -0700] "CONNECT www.journalofbusinessstudies.in:443 HTTP/1.1" 200 10100 "-" "-" 6 **0/6580**
183.134.59.133 - - [04/Mar/2026:10:55:29 -0700] "GET / HTTP/1.1" 200 2932 "-" "Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11) AppleWebKit/601.1.27 (KHTML, like Gecko) Chrome/47.0.2526.106 Safari/601.1.27" 7 **0/7561**
113.31.186.146 - - [04/Mar/2026:10:59:09 -0700] "GET / HTTP/1.1" 200 2932 "-" "Dalvik/2.1.0 (Linux; U; Android 9.0; ZTE BA520 Build/MRA58K)" 15 **0/15881**
113.31.186.146 - - [04/Mar/2026:11:00:33 -0700] "GET / HTTP/1.1" 200 2932 "-" "Mozilla/5.0 (Linux; U; Android 5.1.1; zh-CN; Redmi 3 Build/LMY47V) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/57.0.2987.108 UCBrowser/12.0.3.983 Mobile Safari/537.36" 8 **0/8580**
205.210.31.32 - - [04/Mar/2026:11:38:18 -0700] "GET /server-status HTTP/1.1" 404 - "-" "Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity" 5 **0/5347**
150.109.46.88 - - [04/Mar/2026:12:11:34 -0700] "GET / HTTP/1.1" 200 2932 "-" "Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1" 14 **0/14421**
68.178.232.37 - - [04/Mar/2026:12:22:34 -0700] "GET /.well-known/acme-challenge/X9ON7LKEZVUZP0H41SA0DPXG9KAMBWKI HTTP/1.1" 200 64 "-" "Cpanel-HTTP-Client/1.0" 5 **0/5532**
68.178.232.37 - - [04/Mar/2026:12:22:34 -0700] "GET /.well-known/acme-challenge/EU6L_U_6I-PYA3BIP0_76I6EUQ_9YV17 HTTP/1.1" 200 64 "-" "Cpanel-HTTP-Client/1.0" 4 **0/4026**
68.178.232.37 - - [04/Mar/2026:12:22:34 -0700] "GET /.well-known/acme-challenge/WYV6YLAL_00CDY1GJEJ4RI70K7C5X2G4 HTTP/1.1" 200 64 "-" "Cpanel-HTTP-Client/1.0" 5 **0/5793**
68.178.232.37 - - [04/Mar/2026:12:22:34 -0700] "GET /.well-known/acme-challenge/77ZVFFG8W19WPNDQ9LBQPEGNZC6GWSMP HTTP/1.1" 200 64 "-" "Cpanel-HTTP-Client/1.0" 5 **0/5549**
68.178.232.37 - - [04/Mar/2026:12:22:34 -0700] "GET /.well-known/acme-challenge/EFBSP51-KLIAY40-AGU61YN6QISO445O HTTP/1.1" 200 64 "-" "Cpanel-HTTP-Client/1.0" 5 **0/5472**
68.178.232.37 - - [04/Mar/2026:12:22:35 -0700] "GET /.well-known/acme-challenge/84GW5YENH5OLITH1F9-JTZJGH9E3KZXJ HTTP/1.1" 200 64 "-" "Cpanel-HTTP-Client/1.0" 5 **0/5732**
68.178.232.37 - - [04/Mar/2026:12:22:35 -0700] "GET /.well-known/acme-challenge/2Y88UNTVN3I_8W_MVUK0MVO59P5U392K HTTP/1.1" 200 64 "-" "Cpanel-HTTP-Client/1.0" 5 **0/5613**